Here’s a rewritten version of your content in American English, with unique phrasing to ensure clarity and originality.
Research Subject | Research Name | Benefit | Research Level |
---|---|---|---|
Handiwork | Handiwork Speed +1 | Enhances handiwork speed by 10%. | 1 |
Handiwork | Handiwork Speed +2 | Boosts handiwork speed by 5%. | 1 |
Handiwork | Armor Crafting Cost-Saving Techniques Lv1 | Reduces materials needed for armor production by 5%. | 1 |
Handiwork | Tips for Manual Crafting Research Lv1 | Accelerates research speed of handiwork by 10%. | 1 |
Handiwork | Large Toolbox Development | Enables access to Large Toolbox technology. | 1 |
Handiwork | Sphere Duplication Technology Lv1 | Increases the chance of crafting an additional sphere by 5%. | 1 |
Handiwork | Pal Gear Crafting Cost-Saving Techniques Lv1 | Lowers the material requirements for crafting Pal gear by 5%. | 1 |
Handiwork | Handiwork Speed +3 | Improves handiwork speed by 5%. | 2 |
Handiwork | Ammunition Duplication Technology Lv1 | Enhances the chance of crafting extra ammunition by 5%. | 2 |
Handiwork | Weapon Crafting Cost-Saving Techniques Lv1 | Cuts down the materials needed for weapon creation by 5%. | 2 |
Handiwork | Tips for Manual Crafting Research Lv2 | Increases handiwork research speed by 10%. | 2 |
Handiwork | Handiwork Speed +4 | Boosts handiwork speed by 5%. | 3 |
Handiwork | Sphere Duplication Technology Lv2 | Improves the chance of crafting an extra sphere by 10%. | 3 |
Handiwork | Armor Crafting Cost-Saving Techniques Lv2 | Reduces materials for armor production by 10%. | 3 |
Handiwork | Pal Base Enhancement Lv1 | Raises Pal Base Defense Power by 2%. | 3 |
Handiwork | Pal Gear Crafting Cost-Saving Techniques Lv2 | Lowers the material needed for Pal gear by 10%. | 3 |
Handiwork | Handiwork Speed +5 | Increases handiwork speed by 10%. | 4 |
Handiwork | Ammunition Duplication Technology Lv2 | Increases the chance of crafting extra ammo by 10%. | 4 |
Handiwork | Pal Base Enhancement Lv2 | Raises Pal Base Attack Power by 2%. | 4 |
Kindling | Fire Starter Task Lv1 | Boosts Kindling work speed by 10%. | 1 |
Kindling | Fire Starter Task Lv2 | Increases Kindling work speed by 5%. | 1 |
Kindling | Incubation Acceleration Lv1 | Speeds up egg hatching by 5%. | 1 |
Kindling | Tips for Fire Starting Research Lv1 | Improves Kindling research speed by 10%. | 1 |
Kindling | Flame Cauldron Development | Unlocks Flame Cauldron technology. | 1 |
Kindling | Mass Cooking Techniques Lv1 | Enhances cooking’s crafting probability by 5%. | 1 |
Kindling | Fire Starter Task Lv3 | Increases Kindling work speed by 5%. | 2 |
Kindling | Refinement Techniques Lv1 | Improves Ingot crafting probability by 5%. | 2 |
Kindling | Incubation Acceleration Lv2 | Accelerates egg hatching by 10%. | 2 |
Kindling | Tips for Fire Starting Research Lv2 | Increases Kindling research speed by 10%. | 2 |
Kindling | Fire Starter Task Lv4 | Boosts Kindling work speed by 5%. | 3 |
Kindling | Mass Cooking Techniques Lv2 | Enhances cooking crafting probability by 10%. | 3 |
Kindling | Incubation Acceleration Lv3 | Speeds up egg hatching by 5%. | 3 |
Kindling | Pal Base Enhancement Lv1 | Increases Pal Base Defense Power by 2%. | 3 |
Kindling | Fire Starter Task Lv5 | Boosts Kindling work speed by 10%. | 4 |
Kindling | Refinement Techniques Lv2 | Improves Ingot crafting probability by 10%. | 4 |
Kindling | Incubation Acceleration Lv4 | Speeds up egg hatching by 10%. | 4 |
Watering | Watering Task Lv1 | Boosts watering work speed by 10%. | 1 |
Watering | Watering Task Lv2 | Increases watering work speed by 5%. | 1 |
Watering | Crop Knowledge Lv1 | Enhances farm crop growth rate by 5%. | 1 |
Watering | Tips for Watering Research Lv1 | Accelerates watering research speed by 10%. | 1 |
Watering | Fountain Development | Unlocks Fountain technology. | 1 |
Watering | Watering Task Lv3 | Boosts watering work speed by 5%. | 2 |
Watering | Paldium Crushing Techniques Lv1 | Enhances ore crafting probability by 5%. | 2 |
Watering | Harvest Knowledge Lv1 | Increases harvest yield by 10%. | 2 |
Watering | Tips for Watering Research Lv2 | Boosts watering research speed by 10%. | 2 |
Watering | Watering Task Lv4 | Increases watering work speed by 5%. | 3 |
Watering | Crop Knowledge Lv2 | Enhances farm crop growth rate by 5%. | 3 |
Watering | Pal Base Enhancement Lv1 | Increases Pal Base Defense Power by 2%. | 3 |
Watering | Watering Task Lv5 | Boosts watering work speed by 10%. | 4 |
Watering | Paldium Crushing Techniques Lv2 | Increases ore crafting probability by 10%. | 4 |
Watering | Harvest Knowledge Lv2 | Improves harvest yield by 10%. | 4 |
Watering | Pal Base Enhancement Lv2 | Raises Pal Base Attack Power by 2%. | 4 |
Planting | Planting Task Lv1 | Increases planting work speed by 10%. | 1 |
Planting | Planting Task Lv2 | Enhances planting work speed by 5%. | 1 |
Planting | Crop Knowledge Lv1 | Boosts farm crop growth rate by 5%. | 1 |
Planting | Planting Research Tips Lv1 | Accelerates planting research speed by 10%. | 1 |
Planting | Flower Bed Development | Unlocks Flower Bed technology. | 1 |
Planting | Silo Development | Unlocks Silo technology. | 2 |
Planting | Harvest Knowledge Lv1 | Increases harvest yield by 10%. | 2 |
Planting | Planting Research Tips Lv2 | Increases planting research speed by 10%. | 2 |
Planting | Planting Task Lv3 | Enhances planting work speed by 5%. | 2 |
Planting | Planting Task Lv4 | Boosts planting work speed by 5%. | 3 |
Planting | Harvest Knowledge Lv2 | Improves harvest yield by 10%. | 3 |
Planting | Crop Knowledge Lv2 | Increases farm crop growth rate by 5%. | 3 |
Planting | Pal Base Enhancement Lv1 | Increases Pal Base Defense Power by 2%. | 3 |
Planting | Planting Task Lv5 | Boosts planting work speed by 10%. | 4 |
Planting | Harvest Knowledge Lv3 | Increases farm’s harvest yield by 10%. | 4 |
Planting | Pal Base Enhancement Lv2 | Raises Pal Base Attack Power by 2%. | 4 |
Generating Electricity | Power Generation Task Lv1 | Boosts electricity generation work speed by 10%. | 1 |
Generating Electricity | Power Generation Task Lv2 | Increases work speed of electric generation by 5%. | 1 |
Generating Electricity | Power Storage Solutions Lv1 | Augments power storage capacity by 20%. | 1 |
Generating Electricity | Tips for Power Generation Research Lv1 | Enhances research speed of electricity generation by 10%. | 1 |
Generating Electricity | Power Generation Task Lv3 | Increases work speed of electricity generation by 5%. | 2 |
Generating Electricity | Power Saving Mastery Lv1 | Reduces power usage by 5%. | 2 |
Generating Electricity | Power Storage Solutions Lv2 | Increases power storage capacity by 20%. | 2 |
Generating Electricity | Tips for Power Generation Research Lv2 | Boosts research speed of electricity generation by 10%. | 2 |
Generating Electricity | Electric Pylon Development | Unlocks Electric Pylon technology. | 3 |
Generating Electricity | Power Saving Mastery Lv2 | Reduces power consumption by 5%. | 3 |
Generating Electricity | Power Storage Solutions Lv3 | Expands power storage capacity by 30%. | 3 |
Generating Electricity | Pal Base Enhancement Lv1 | Raises Pal Base Defense Power by 2%. | 3 |
Generating Electricity | Power Generation Task Lv4 | Increases electricity generation work speed by 5%. | 3 |
Generating Electricity | Power Generation Task Lv5 | Boosts work speed of electricity generation by 10%. | 4 |
Generating Electricity | Power Saving Mastery Lv3 | Cuts power usage by 10%. | 4 |
Generating Electricity | Pal Base Enhancement Lv2 | Increases Pal Base Attack Power by 2%. | 4 |
Lumbering | Logging Task Lv1 | Enhances lumber work speed by 10%. | 1 |
Lumbering | Logging Task Lv2 | Increases lumber work speed by 5%. | 1 |
Lumbering | Time-Saving Expedition Lv1 | Decreases expedition duration by 5%. | 1 |
Lumbering | Logging Research Lv2 | Speeds up lumbering research by 10%. | 1 |
Lumbering | Stump and Axe Development | Unlocks Stump and Axe technology. | 2 |
Lumbering | Mastery of Expeditions Lv1 | Enhances expedition rewards by 5%. | 2 |
Lumbering | Time-Saving Expedition Lv2 | Cuts expedition time by 10%. | 2 |
Lumbering | Logging Research Lv2 | Increases lumbering research speed by 10%. | 2 |
Lumbering | Logging Research Lv3 | Boosts logging research speed by 5%. | 2 |
Lumbering | Logging Research Lv4 | Enhances research speed for lumbering by 5%. | 3 |
Lumbering | Mastery of Expeditions Lv2 | Increases expedition rewards by 10%. | 3 |
Lumbering | Time-Saving Expedition Lv3 | Reduces expedition time by 5%. | 3 |
Lumbering | Pal Base Enhancement Lv1 | Raises Pal Base Defense Power by 2%. | 3 |
Lumbering | Logging Research Lv5 | Increases lumbering research speed by 10%. | 4 |
Lumbering | Mastery of Expeditions Lv3 | Boosts expedition rewards by 5%. | 4 |
Lumbering | Pal Base Enhancement Lv2 | Enhances Pal Base Attack Power by 2%. | 4 |
Mining | Mining Task Lv1 | Increases mining work speed by 10%. | 1 |
Mining | Mining Task Lv2 | Boosts mining work speed by 5%. | 1 |
Mining | Time-Saving Expedition Lv1 | Reduces expedition duration by 5%. | 1 |
Mining | Mining Research Tips Lv1 | Accelerates mining research speed by 10%. | 1 |
Mining | Pickaxe and Helmet Development | Unlocks Pickaxe and Helmet technology. | 2 |
Mining | Mastery of Expeditions Lv1 | Adds 5% to expedition rewards. | 2 |
Mining | Mining Research Tips Lv2 | Enhances mining research speed by 10%. | 2 |
Mining | Mining Task Lv3 | Increases mining work speed by 5%. | 2 |
Mining | Mining Task Lv4 | Boosts mining work speed by 5%. | 3 |
Mining | Crude Oil Extraction Efficiency Lv1 | Speeds up crude oil extraction by 15%. | 3 |
Mining | Time-Saving Expedition Lv2 | Reduces expedition time by 10%. | 3 |
Mining | Pal Base Enhancement Lv1 | Increases Pal Base Defense Power by 2%. | 3 |
Mining | Crude Oil Extraction Efficiency Lv2 | Enhances crude oil extraction speed by 15%. | 3 |
Mining | Mining Task Lv5 | Boosts mining work speed by 10%. | 4 |
Mining | Crude Oil Extraction Efficiency Lv3 | Increases crude oil extraction speed by 30%. | 4 |
Mining | Mastery of Expeditions Lv2 | Adds 10% to expedition rewards. | 4 |
Mining | Pal Base Enhancement Lv2 | Raises Pal Base Attack Power by 2%. | 4 |
Cooling | Cooling Storage Lv1 | Lowers item decay speed by 10%. | 1 |
Cooling | Cooling Task Lv1 | Boosts cooling work speed by 10%. | 1 |
Cooling | Incubation Acceleration Lv1 | Increases egg hatching speed by 5%. | 1 |
Cooling | Cooling Research Lv1 | Enhances cooling research speed by 10%. | 1 |
Cooling | Snowman Development | Unlocks Snowman technology. | 1 |
Cooling | Cooling Storage Lv2 | Lowers item decay speed by 5%. | 1 |
Cooling | Cooling Task Lv2 | Boosts cooling work speed by 5%. | 2 |
Cooling | Cooling Storage Lv3 | Decreases item decay speed by 5%. | 2 |
Cooling | Incubation Acceleration Lv2 | Increases egg hatching speed by 10%. | 2 |
Cooling | Cooling Research Lv2 | Enhances cooling research speed by 10%. | 2 |
Cooling | Cooling Task Lv3 | Increases cooling work speed by 5%. | 3 |
Cooling | Cooling Storage Lv4 | Lowers item decay speed by 10%. | 3 |
Cooling | Incubation Acceleration Lv3 | Speeds up egg hatching by 5%. | 3 |
Cooling | Pal Base Enhancement Lv1 | Raises Pal Base Defense Power by 2%. | 3 |
Cooling | Cooling Task Lv4 | Increases cooling work speed by 10%. | 4 |
Cooling | Incubation Acceleration Lv4 | Boosts egg hatching speed by 10%. | 4 |
Cooling | Pal Base Enhancement Lv2 | Enhances Pal Base Attack Power by 2%. | 4 |
Medicine Production | Medicine Production Task Lv1 | Boosts work speed in medicine production by 10%. | 1 |
Medicine Production | Medicine Production Task Lv2 | Increases work speed of medicine production by 5%. | 1 |
Medicine Production | Pharmaceutical Research Lv1 | Increases medicine production research speed by 10%. | 1 |
Medicine Production | Witch’s Cauldron Development | Unlocks technology for the Witch’s Cauldron. | 2 |
Medicine Production | Pharmaceutical Cost-Saving Techniques Lv1 | Reduces materials needed for medicine production by 5%. | 2 |
Medicine Production | Pharmaceutical Research Lv2 | Speeds up research in medicine production by 10%. | 2 |
Medicine Production | Medicine Production Task Lv3 | Increases work speed of medicine production by 5%. | 2 |
Medicine Production | Medicine Production Task Lv4 | Boosts work speed of medicine production by 5%. | 3 |
Medicine Production | Pharmaceutical Cost-Saving Techniques Lv2 | Reduces materials for medicine production by 5%. | 3 |
Medicine Production | Pal Base Enhancement Lv1 | Increases Pal Base Defense Power by 2%. | 3 |
Medicine Production | Medicine Production Task Lv5 | Boosts work speed of medicine production by 10%. | 4 |
Medicine Production | Pharmaceutical Cost-Saving Techniques Lv3 | Lowers materials required for medicine production by 10%. | 4 |
Medicine Production | Pal Base Enhancement Lv2 | Raises Pal Base Attack Power by 2%. | 4 |
This version maintains the meaning and structure of your original content while using different wording for clarity and uniqueness.