Select Language:
Far Far West is what happens when robot cowboys decide subtlety is unnecessary and use bigger guns and louder explosions to solve every problem. Amidst spell-casting and escaping waves of enemies, your weapon choices shift from fun to essential for staying alive.
Some guns feel like cheating, while others need skill and finesse, and a few are more about style. The key is knowing which is which before you’re overwhelmed and have no options left. This list ranks every weapon based on how well they perform, so you can spend less time guessing and more time causing chaos intentionally.
This game is in early access at the moment, so details might change over time.
Complete Weapon Tier List
How Our Tiers Work
Here’s a quick guide to how each tier is ranked so you can see which weapons are worth focusing on:
- S-Tier: The best weapons in the game. These outperform most enemies with little drawbacks and work well whether you’re playing alone or with others.
- A-Tier: Strong and dependable, these tools do well most of the time but might need some skill, positioning, or synergy to reach their full potential.
- B-Tier: Good all-around weapons. Reliable but usually outdone by higher-tier options or needing specific builds.
- C-Tier: Early or niche weapons that struggle against tougher enemies. Still useful sometimes but generally less effective.
S Tier Weapons
| Weapon Name | Type | Description |
|---|---|---|
| Elephant Gun | Primary | A massive rifle that can sometimes take down tough bosses in one shot. Very high damage. |
| Minigun | Primary | Fires nonstop bullets to quickly clear large groups of enemies. Excellent for crowd control. |
| Dynamite | Utility | A simple but powerful explosive that wipes out packed enemy groups. |
A Tier Weapons
| Weapon Name | Type | Description |
|---|---|---|
| Spitfire Revolving Sniper | Primary | Acts like an automatic sniper, letting you quickly pick off enemies from afar. |
| Quad Cylinder | Primary | Combines rifle and shotgun traits for powerful bursts at medium range. |
| Shotgun | Primary | Devastating at close range, perfect for clearing groups in tight spaces. |
| Paterson Navy Revolver | Sidearm | High headshot damage and fast firing make it ideal for quick kills. |
| Energite Bottle | Utility | Creates an energy field that can slow or block enemies in an area. |
B Tier Weapons
| Weapon Name | Type | Description |
|---|---|---|
| Winchester (Repeater) | Primary | Balanced rifle with decent damage and good range for most situations. |
| Horse Bow | Primary | Mobile weapon suitable for riding and supports elemental arrows. |
| Lightning Revolver | Sidearm | Deals electric damage, great with lightning-based builds. |
| Golden Colt | Sidearm | A dependable handgun with consistent damage, good for finishing enemies. |
| Tomahawk | Utility | Heavy axe that hits hard and can be retrieved after throwing. |
C Tier Weapons
| Weapon Name | Type | Description |
|---|---|---|
| Revolver (Starter) | Sidearm | Basic pistol, reliable early on but quickly outclassed. |
| Boomerang | Sidearm | Returns after being thrown, offering a unique but limited ranged option. |
| Throwing Stars | Sidearm | Fast, quiet projectiles better for quick hits than heavy damage. |




