Roleplaying has become a favored hobby online, and Roblox is one of the best platforms for this activity. While many games support roleplay, one standout title in the Roblox universe is Brookhaven RP, developed by Wolfpaq. Since its launch on April 21, 2020, Brookhaven RP has attracted over 800,000 active players.
In Brookhaven RP, players can jump right in, create their characters, explore the city, make friends, and take on various roles. Players have the option to select different homes, vehicles, jobs, and much more. One of the most enjoyable aspects of the game is cruising around town while listening to music. To access specific tracks, players need to enter certain codes.
All Active Codes for Brookhaven RP in February 2025
Current Active Codes in Brookhaven RP
Gameplay in Brookhaven RP is straightforward yet captivating. Players spend a lot of time driving throughout the city and enjoying the environment. Just like in real life, listening to music while driving enhances the experience. To unlock your favorite tunes, you’ll need to redeem specific codes that grant access to fun songs.
From BTS to Dubstep, Olivia Rodrigo to Taylor Swift, and even amusing tracks like the Caillou Trap Remix and Sad Violin, there’s music to suit everyone’s taste. Below is a list of codes and their corresponding songs:
Code | Reward |
---|---|
5776344796 | Jujutsu Kaisen OP – Eve |
926493242 | Chill Jazz |
591276362 | BTS Fire |
7020008209 | iCarly Freestyle |
131154740 | Harlem Shake |
1837879082 | Paradise Falls |
398159550 | Nightcore (Titanium) |
169360242 | Banana Song |
2862170886 | Old Town Road |
130762736 | Dubstep Remix |
6691673908 | Rock Dreams (ft. Young Thug) |
135308045 | Sad Violin |
587156015 | Nightcore Light ‘Em Up x Girl On Fire (S/V) |
212675193 | Caillou Trap Remix |
1845554017 | Uptown |
1305251774 | Wii Music |
9119119619 | Elevator Music |
915288747 | Oofing in the ’90s |
165065112 | Mako Beam (Proximity) |
9045389581 | Midnight Carnival Alternate |
142376088 | Parry Gripp Raining Tacos |
1845793864 | The Will to Fight A |
168208965 | Whatcha Say by Jason Derulo |
5410086218 | Crab Rave |
130778839 | Everybody Do The Flop |
186317099 | Life Goes On by 2Pac |
5925841720 | 2Pac ft. Dr. Dre, California Love |
1259050178 | A Roblox Rap |
225150067 | Baby Bash, Suga Suga |
6957372976 | Bad Bunny, Yonaguni |
1845016505 | Believer |
1321038120 | Billie Eilish, Ocean Eyes |
6843558868 | BTS, Butter |
1894066752 | BTS, Fake Love |
5760198930 | Clairo, Sofia |
6657083880 | Doja Cat, Kiss Me More |
521116871 | Doja Cat, Say So |
6432181830 | Glass Animals, Heat Wave |
249672730 | Illijiah, On My Way |
1243143051 | Jingle Oof |
4591688095 | Justin Bieber, Yummy |
6403599974 | Kali Uchis, Telepatia |
6177409271 | Kim Dracula, Paparazzi |
6620108916 | Lil Nas X, Call Me By Your Name |
3340674075 | Lil Nas X, Panini |
143666548 | Mii Channel Music |
6833920398 | Olivia Rodrigo, Good 4 U |
614018503 | Pink Fong, Baby Shark |
6447077697 | PinkPantheress, Pain |
3400778682 | Pokémon Sword and Shield Gym theme |
6678031214 | Polo G, RAPSTAR |
6887728970 | Rauw Alejandro, Todo De Ti |
5595658625 | Royal & the Serpent, Overwhelmed |
6760592191 | Silk Sonic, Leave The Door Open |
2623209752 | Ski Mask The Slump God, Nuketown |
292861322 | Snoop Dogg, Drop It Like It’s Hot |
6794553622 | Syko, Brooklyn Blood Pop |
6159978466 | Taylor Swift, You Belong With Me |
6463211475 | Tesher, Jalebi Baby |
6815150969 | The Kid LAROI ft. Justin Bieber, Stay |
4982789390 | The Weeknd, Blinding Lights |
5619169255 | The Weeknd, Save Your Tears |
224845627 | The Kitty Cat Dance |
5145539495 | Tina Turner, What’s Love Got to Do With It |
1259050178 | A Roblox Rap/Merry Christmas Roblox |
6957372976 | Bad Bunny, Yonaguni |
1845016505 | Capone, Oh No |
5937000690 | Chikatto, Chika Chika |
1725273277 | Frank Ocean, Chanel |
189105508 | Frozen, Let It Go |
6432181830 | Glass Animals, Heat Wave |
249672730 | Illijiah, On My Way |
1243143051 | Jingle Oof |
224845627 | The Kitty Cat Dance |
143666548 | Mii Channel Music |
6447077697 | PinkPantheress Pain |
3400778682 | Pokémon Sword and Shield Gym theme |
6678031214 | Polo G, RAPSTAR |
6887728970 | Rauw Alejandro, Todo De Ti |
5595658625 | Royal & the Serpent, Overwhelmed |
292861322 | Snoop Dogg, Drop It Like It’s Hot |
6794553622 | Syko Brooklyn Blood Pop |
6463211475 | Tesher, Jalebi Baby |
154664102 | You’ve Been Trolled |
Feel free to redeem these codes at your leisure, as they won’t expire. However, some songs might be removed due to copyright concerns. Don’t forget to explore other Roblox games with code redemption features, including Bee Swarm Simulator, Blue Lock Rivals, and Five Nights TD.
How to Redeem Codes in Brookhaven RP
Where to Enter the Codes
Redeeming codes in Brookhaven RP is a straightforward process. Launch the game and look for the vehicle button on the right side of your screen. Select the vehicle you want, then access the Music Box by clicking the icon at the top. You’ll need to purchase the Brookhaven Music Unlocked pass, which costs 199 Robux. After that, paste your code into the text box and hit the blue play button. If the code is valid, the song will load, allowing you to jam out in Roblox!