Select Language:
In Repo, you can buy various items from the Service Shop to help you during your gameplay, especially as you progress to higher levels. The shop offers weapons for fighting monsters, as well as devices and tools that assist in locating extraction points, valuables, or making objects indestructible.
Below, you’ll find information about the different weapons and tools available, including their average prices and how to use them. Keep in mind that all weapons and tools have a limited charge that decreases with use.
All Weapons in Repo
There are three main categories of weapons at the Service Station Shop:
- Melee weapons
- Grenades and mines
- Guns
The least expensive options are grenades and mines, which can be especially helpful early on when you don’t have much money. Some melee weapons and guns become more useful starting at level five and beyond.
Melee Weapons
Melee weapons are simple to use—just hold the weapon like any item and swing using your mouse, no need to activate or turn them on.
| Name | Cost Range | Description |
|---|---|---|
| Inflatable Hammer | $9,000–$12,000 | Not very powerful, but fun and useful against small creatures like gnomes or animals. |
| Baseball Bat | Starting at $25,000 | Easy to use; best when enemies are stunned first. |
| Sword | Starting at $29,000 | An advanced version of the bat but can knock you down if you’re not careful. |
| Frying Pan | $23,000–$30,000 | More damage than the inflatable hammer, but less than a sledgehammer. Ideal mid-tier weapon. |
| Sledge Hammer | $42,000–$48,000 | Very powerful, dealing high damage to enemies. |
| Prodzap | $22,000–$30,000 | A baton combined with a taser; stuns enemies for 3 seconds, good for quick hits. |
Mines and Grenades
Use mines by holding one, pressing E to activate, and placing it on the ground where you expect monsters to walk. To deactivate, just pick it up and press E again, or store it in your pocket.
Grenades are thrown or dropped by pressing E. You can deactivate an unused grenade by putting it back in your pocket.
Warning: Grenades and mines are effective against monsters, but can also harm you and your teammates if you’re not careful.
| Name | Cost Range | Description |
|---|---|---|
| Human Grenade | $2,000 | Explodes and damages enemies; only available in the secret shop room. |
| Duct Tape Grenade | $2,000 | Multiple human grenades taped together for multiple explosions. |
| Trapzap Mine | $3,000+ | Sends a shockwave when triggered—place where monsters cross. |
| Stun Grenade | $3,000+ | Throws to stun enemies briefly. |
| Stun Mine | $3,000+ | Deals small damage over about 10 seconds, stunning enemies temporarily. |
| Explosive Mine | $3,000+ | Causes a big explosion when stepped on, good for slow-moving monsters. |
| Shockwave Grenade | $3,000+ | Produces a shockwave that knocks enemies back. |
| Grenade | $3,000+ | Standard explosive; use with caution. |
| Rubber Duck | $17,000–$18,000 | Bounces unpredictably and can damage or stun enemies. Fun but random. |
Guns
Guns pack the most punch against monsters, especially at higher levels. To fire, hold the gun and press E.
| Name | Cost Range | Description |
|---|---|---|
| Tranquilizer Gun | $15,000–$18,000 | Briefly stuns enemies, giving you a chance to escape or finish them off. |
| Handgun | Starting around $46,000 | Basic firearm for shooting and killing monsters. |
| Shotgun | Starting around $85,000 | The most expensive firearm; offers strong firepower. |
| Pulse Pistol | $14,000–$18,000 | Deals 25 damage; knocks enemies back, great for pushing them into pits. |
| Photon Blaster | $38,000–$48,000 | Heavy damage over multiple ticks, effective against large monsters. |
| Boltzap | $14,000–$18,000 | Stuns for 1.5 seconds, dealing minor damage from a distance. |
| C.A.R.T Cannon | $38,000–$48,000 | Mounted on a cart, fires powerful cannonballs. |
| C.A.R.T Laser | $38,000–$48,000 | Attached to a cart, delivers high damage with laser fire. |
Drones
Drones can be activated by holding and pressing E, and can hover over targets. Use them to modify behaviors or find specific items.
| Name | Cost Range | Description |
|---|---|---|
| Roll Drone | $9,000–$12,000 | Makes you roll continuously, ideal for outrunning monsters. |
| Recharge Drone | $4,000–$5,000 | Recharges your weapons or tools without going to the ship. |
| Zero Gravity Drone | $24,000–$29,000 | Creates a moon-like low-gravity environment. |
| Feather Drone | $15,000–$16,000 | Lightens you or objects, making jumping higher or easier to carry heavy items. |
| Indestructible Drone | $26,000–$27,000 | Makes you or items indestructible, preventing damage or loss of value. |
Staffs
Staffs work by charging and pointing at targets to activate effects.
| Name | Price | Description |
|---|---|---|
| Roll Staff | $22,000–$30,000 | Shoots at enemies, causing them to roll away similar to the Roll Drone. |
| Zero Gravity Staff | $14,000–$18,000 | Renders nearby objects floating in the air. |
| Void Staff | $22,000–$30,000 | Creates a force that pulls in enemies and objects, including robots and Semibots. |
Vehicles
Vehicles, added in the May 2026 update, are driven by a single player. They’re useful for quick map traversal.
| Name | Price | Description |
|---|---|---|
| Scouter | $18,000–$20,000 | Compact speedster for rapid movement across the map. |
| Hauler | $38,000–$48,000 | Can carry one Semibot and up to $20,000 worth of valuables. |
Miscellaneous Items
Other unique tools and items are listed below, activated similarly by holding and pressing E.
| Name | Cost Range | Description |
|---|---|---|
| Zero Gravity Orb | $41,000–$48,000 | Creates a field of zero gravity, affecting anything that passes through. |
| Phase Bridge | $18,000–$20,000 | Extends a bridge for crossing pits or reaching high places. |
| Duck Bucket | $5,000–$8,000 | Used in the secret shop, can be placed on big creatures or teammates to annoy them. |
| Crystals | $5,000–$24,000 | Used to recharge other items. |
| Leaf Blower | $8,000–$12,000 | Blows enemies away into pits. |
| Defibro | $38,000–$48,000 | Revives players after death. |
| Semibot Walkies | $22,000–$30,000 | Lets you communicate or spy on areas remotely. |
Trackers
Trackers help locate specific points or loot by turning them on with E.
| Name | Cost Range | Description |
|---|---|---|
| Extraction Tracker | $6,000–$9,000 | Guides you to extraction points; display shows distance. |
| Valuable Tracker | $16,000–$17,000 | Finds loot and valuable items; similar operation as the extraction tracker. |
Loot Carts
Loot carts don’t require activation but are limited; once broken, they’re gone.
| Name | Price | Description |
|---|---|---|
| Pocket C.A.R.T. | $17,000–$18,000 | Small cart carried in your pocket for extra storage. Useful when big carts are full or far away. |
| C.A.R.T. | $40,000–$46,000 | Larger cart for holding more items, ideal for bigger maps and teams. |




