Select Language:
Pokémon Legends: Z-A – Mega Dimension always managed to catch me off guard during gameplay. While many Pokémon are still missing from the Z-A Pokédex, several familiar and new Pokémon from the previous generation appeared in the most unexpected locations.
If you’re curious whether your favorite Pokémon made the list, we have a complete Pokédex and all the Mega evolutions for you to check out.
### Full Pokémon List in Mega Dimension DLC
Most of these Pokémon can be found through new Hyperspace portals, which unlock access to fresh areas within pocket dimensions in Lumiose City. Some are also available through certain side missions or the main storyline.
| Dex Entry | Pokémon Name | Type(s) |
|————|—————-|———————-|
| 1 | Mankey | Fighting |
| 2 | Primeape | Fighting |
| 3 | Annihilape | Fighting/Ghost |
| 4 | Meowth | Normal |
| 5 | Persian | Normal |
| 6 | Perrserker | Steel |
| 7 | Farfetch’d | Flying/Normal |
| 8 | Sirfetch’d | Fighting |
| 9 | Cubone | Ground |
| 10 | Marowak | Ground |
| 11 | Porygon | Normal |
| 12 | Porygon2 | Normal |
| 13 | Porygon-Z | Normal |
| 14 | Capsakid | Grass |
| 15 | Scovillain | Grass/Fire |
| 16 | Tinkatink | Fairy/Steel |
| 17 | Tinkatuff | Fairy/Steel |
| 18 | Tinkaton | Fairy/Steel |
| 19 | Cyclizar | Dragon/Normal |
| 20 | Glimmet | Poison/Rock |
| 21 | Glimmora | Poison/Rock |
| 22 | Rotom | Electric/Ghost |
| 23 | Greavard | Ghost |
| 24 | Houndstone | Ghost |
| 25 | Sandygast | Ghost/Ground |
| 26 | Palossand | Ghost/Ground |
| 27 | Kecleon | Normal |
| 28 | Flamigo | Fighting/Flying |
| 29 | Cryogonal | Ice |
| 30 | Dondozo | Water |
| 31 | Tatsugiri | Dragon/Water |
| 32 | Frigibax | Dragon/Ice |
| 33 | Arctibax | Dragon/Ice |
| 34 | Baxcalibur | Dragon/Ice |
| 35 | Gimmighoul | Ghost |
| 36 | Gholdengo | Ghost/Steel |
| 37 | Qwilfish | Poison/Water |
| 38 | Overqwil | Dark/Poison |
| 39 | Treecko | Grass |
| 40 | Grovyle | Grass |
| 41 | Sceptile | Grass |
| 42 | Torchic | Fire |
| 43 | Combusken | Fighting/Fire |
| 44 | Blaziken | Fighting/Fire |
| 45 | Mudkip | Water |
| 46 | Marshtomp | Ground/Water |
| 47 | Swampert | Ground/Water |
| 48 | Feebas | Water |
| 49 | Milotic | Water |
| 50 | Chingling | Psychic |
| 51 | Chimecho | Psychic |
| 52 | Indeedee | Normal/Psychic |
| 53 | Purrloin | Dark |
| 54 | Liepard | Dark |
| 55 | Munna | Psychic |
| 56 | Musharna | Psychic |
| 57 | Throh | Fighting |
| 58 | Sawk | Fighting |
| 59 | Yamask | Ghost |
| 60 | Cofagrigus | Ghost |
| 61 | Runerigus | Ghost/Ground |
| 62 | Wimpod | Bug/Water |
| 63 | Golisopod | Bug/Water |
| 64 | Nickit | Dark |
| 65 | Thievul | Dark |
| 66 | Clobbopus | Fighting |
| 67 | Grapploct | Fighting |
| 68 | Mimikyu | Fairy/Ghost |
| 69 | Kleavor | Bug/Rock |
| 70 | Morpeko | Electric/Dark |
| 71 | Golett | Ground/Ghost |
| 72 | Golurk | Ground/Ghost |
| 73 | Rookidee | Flying |
| 74 | Corvisquire | Flying |
| 75 | Corviknight | Flying/Steel |
| 76 | Igglybuff | Fairy/Normal |
| 77 | Jigglypuff | Fairy/Normal |
| 78 | Wigglytuff | Fairy/Normal |
| 79 | Fidough | Fairy |
| 80 | Dachsbun | Fairy |
| 81 | Starly | Flying/Normal |
| 82 | Staravia | Flying/Normal |
| 83 | Staraptor | Flying/Normal |
| 84 | Spoink | Psychic |
| 85 | Grumpig | Psychic |
| 86 | Squawkabilly | Flying/Normal |
| 87 | Crabrawler | Fighting |
| 88 | Crabominable | Fighting/Ice |
| 89 | Nacli | Rock |
| 90 | Naclstack | Rock |
| 91 | Garganacl | Rock |
| 92 | Gulpin | Poison |
| 93 | Swalot | Poison |
| 94 | Zubat | Flying/Poison |
| 95 | Golbat | Flying/Poison |
| 96 | Crobat | Flying/Poison |
| 97 | Charcadet | Fire |
| 98 | Armarouge | Fire/Psychic |
| 99 | Ceruledge | Fire/Ghost |
| 100 | Maschiff | Dark |
| 101 | Mabosstiff | Dark |
| 102 | Toxel | Electric/Poison |
| 103 | Toxtricity | Electric/Poison |
| 104 | Shroodle | Normal/Poison |
| 105 | Grafaiai | Normal/Poison |
| 106 | Zangoose | Normal |
| 107 | Seviper | Poison |
| 108 | Mime Jr. | Fairy/Psychic |
| 109 | Mr. Mime | Fairy/Psychic |
| 110 | Mr. Rime | Ice/Psychic |
| 111 | Foongus | Grass/Poison |
| 112 | Amoonguss | Grass/Poison |
| 113 | Heatran | Fire/Steel |
| 114 | Volcanion | Fire/Water |
| 115 | Cobalion | Fighting/Steel |
| 116 | Terrakion | Fighting/Rock |
| 117 | Virizion | Grass/Fighting |
| 118 | Keldeo | Fighting/Water |
| 119 | Meloetta | Normal/Psychic |
| 120 | Genesect | Bug/Steel |
| 121 | Hoopa | Ghost/Psychic |
| 122 | Marshadow | Ghost/Fighting |
| 123 | Meltan | Steel |
| 124 | Melmetal | Steel |
| 125 | Darkrai | Dark |
| 126 | Latias | Dragon/Psychic |
| 127 | Latios | Dragon/Psychic |
| 128 | Kyogre | Water |
| 129 | Groudon | Ground |
| 130 | Rayquaza | Dragon/Flying |
| 131 | Magearna | Fairy/Steel |
| 132 | Zeraora | Electric |
—
### New Mega Evolutions in Pokémon Legends: Z-A – Mega Dimension
This game introduces a rich new set of Mega Pokémon. Here’s a quick look:
| Pokémon Name | Type(s) |
|—————-|————————-|
| Mega Absol Z | Dark/Ghost |
| Mega Lucario Z| Fighting/Steel |
| Mega Raichu X| Electric |
| Mega Raichu Y| Electric |
| Mega Garchomp Z| Dragon/Ground |
| Mega Crabominable| Fighting/Ice |
| Mega Meowstic| Psychic |
| Mega Staraptor| Flying/Normal |
| Mega Chimecho| Psychic |
| Mega Glimmora| Poison/Rock |
| Mega Scovillain| Fire/Grass |
| Mega Tatsugiri| Dragon/Water |
| Mega Golisopod| Bug/Water |
| Mega Baxcalibur| Dragon/Ice |
| Mega Golurk | Ghost/Ground |
| Mega Heatran| Fire/Steel |
| Mega Magearna| Fairy/Steel |
| Mega Darkrai| Dark |
| Mega Zeraora| Electric |
These new Mega forms bring faster abilities with shorter windup times, but they consume Mega meter more quickly, adding a new layer of strategy to battles.
—
This DLC adds a lot of new content, including many Pokémon and Mega evolutions. It will be exciting to see which Pokémon continue to be favorites in future updates!





