Select Language:
Pokemon Legends: Z-A’s DLC, Mega Dimension, introduces a wide variety of new Pokémon, making it easy to overlook some of the additions. This list serves as your complete guide to track every new Pokémon available in the expansion.
Are you more drawn to Dondozo, or does Igglybuff appeal to you? Whether you’re planning your team, aiming to catch them all, or just curious about what’s new, this guide covers all the latest Pokémon in the Mega Dimension. Let’s ensure you don’t miss anything.
### All New Pokémon in the Mega Dimension DLC
Below is a list of all the new Pokémon you can add to your Pokédex with this expansion:
| # | Pokémon Name | | | |
| — | — | — | — | — |
| 001 | Mankey | 002 | Primeape | 003 | Annihilape | 004 | Meowth |
| 005 | Persian | 006 | Perrserker | 007 | Farfetch’d | 008 | Sirfetch’d |
| 009 | Cubone | 010 | Marowak | 011 | Porygon | 012 | Porygon2 |
| 013 | Porygon-Z | 014 | Capsakid | 015 | Scovillain | 016 | Tinkatink |
| 017 | Tinkatuff | 018 | Tinkaton | 019 | Cyclizar | 020 | Glimmet |
| 021 | Glimmora | 022 | Rotom | 023 | Greavard | 024 | Houndstone |
| 025 | Sandygast | 026 | Palossand | 027 | Kecleon | 028 | Flamigo |
| 029 | Cryogonal | 030 | Dondozo | 031 | Tatsugiri | 032 | Frigibax |
| 033 | Arctibax | 034 | Baxcalibur | 035 | Gimmighoul | 036 | Gholdengo |
| 037 | Qwilfish | 038 | Overqwil | 039 | Treecko | 040 | Grovyle |
| 041 | Sceptile | 042 | Torchic | 043 | Combusken | 044 | Blaziken |
| 045 | Mudkip | 046 | Marshtomp | 047 | Swampert | 048 | Feebas |
| 049 | Milotic | 050 | Chingling | 051 | Chimeco | 052 | Indeedee |
| 053 | Purrloin | 054 | Liepard | 055 | Munna | 056 | Musharna |
| 057 | Throh | 058 | Sawk | 059 | Yamask | 060 | Cofagrigus |
| 061 | Runerigus | 062 | Wimpod | 063 | Golisopod | 064 | Nickit |
| 065 | Thievul | 066 | Clobbopus | 067 | Grapploct | 068 | Mimikyu |
| 069 | Kleavor | 070 | Morpeko | 071 | Golett | 072 | Golurk |
| 073 | Rookidee | 074 | Corvisquire | 075 | Corviknight | 076 | Igglybuff |
| 077 | Jigglypuff | 078 | Wigglytuff | 079 | Fidough | 080 | Dachsbun |
| 081 | Starly | 082 | Staravia | 083 | Staraptor | 084 | Spoink |
| 085 | Grumpig | 086 | Squawkabilly | 087 | Crabrawler | 088 | Crabominable |
| 089 | Nacli | 090 | Naclstack | 091 | Garganacl | 092 | Gulpin |
| 093 | Swalot | 094 | Zubat | 095 | Golbat | 096 | Crobat |
| 097 | Charcadet | 098 | Armarouge | 099 | Ceruledge | 100 | Maschiff |
| 101 | Mabosstiff | 102 | Toxel | 103 | Toxtricity | 104 | Shroodle |
| 105 | Grafaiai | 106 | Zangoose | 107 | Seviper | 108 | Mime Jr. |
| 109 | Mr. Mime | 110 | Mr. Rime | 111 | Foongus | 112 | Amoonguss |
| 113 | Heatran | 114 | Volcanion | 115 | Cobalion | 116 | Terrakion |
| 117 | Virizion | 118 | Keldeo | 119 | Meloetta | 120 | Genesect |
| 121 | Hoopa | 122 | Marshadow | 123 | Meltan | 124 | Melmetal |
| 125 | Darkrai | 126 | Latias | 127 | Latios | 128 | Kyogre |
| 129 | Groudon | 130 | Rayquaza | 131 | Magearna | 132 | Zeraora |
This list includes all the Pokémon you can encounter or obtain in the Mega Dimension DLC, helping you keep track of your collection efforts or plan your team.



