Select Language:
You can find many items in Arc Raiders that are useful for surviving the harsh wasteland and battling roaming mechanical enemies. From weapons and shields to medical supplies, you’ll need a variety of materials to advance in the game and expand your vault.
However, not all items are worth keeping. Many can be sold or recycled to free up space. For newcomers or players who pick up everything, figuring out what to recycle can be confusing. Here’s a complete guide listing all the safe items to recycle in Arc Raiders to help manage your inventory better.
### All Materials You Can Safely Recycle
In terms of materials, you have the option to recycle items that aren’t considered valuable. Most of these items are either meant to be sold or displayed in your Raider hideout. Some materials in the game are intended for crafting, or they can be recycled for parts, or sometimes both.
Below is a list of every material you can recycle without worrying about losing something important:
| Name | Type | Recycled Into |
|——————————|—————–|———————————————-|
| Alarm Clock | Residential | 6 Plastic Parts, 1 Processor |
| ARC Coolant | ARC | 16 Chemicals |
| ARC Flex Rubber | ARC | 16 Rubber Parts |
| ARC Performance Steel | ARC | 12 Metal Parts |
| ARC Synthetic Resin | ARC | 14 Plastic Parts |
| ARC Thermo Lining | ARC | 16 Fabric |
| Bicycle Pump | Residential | 4 Canisters, 10 Metal Parts |
| Broken Flashlight | Security | 2 Batteries, 6 Metal Parts |
| Broken Guidance System | Exodus | 4 Processors |
| Broken Handheld Radio | Security | 3 Sensors, 2 Wires |
| Broken Taser | Security | 2 Batteries, 2 Wires |
| Burned ARC Circuitry | ARC | 2 ARC Alloy |
| Camera Lens | Security | 8 Plastic Parts |
| Candle Holder | Residential | 8 Metal Parts |
| Coolant | Mechanical | 5 Chemicals, 2 Oil |
| Cooling Coil | Industrial | 6 Chemicals, 2 Steel Springs |
| Crumpled Plastic Bottle | Residential | 4 Plastic Parts |
| Damaged ARC Motion Core | ARC | 2 ARC Alloy |
| Damaged ARC Powercell | ARC | 2 ARC Alloy |
| Damaged Fireball Burner | ARC | 1 ARC Alloy |
| Damaged Hornet Driver | ARC | 2 ARC Alloy |
| Damaged Rocketeer Driver | ARC | 3 ARC Alloy |
| Damaged Tick Pod | ARC | 1 ARC Alloy |
| Damaged Wasp Driver | ARC | 1 ARC Alloy |
| Deflated Football | Residential | 15 Rubber Parts |
| Degraded ARC Rubber | ARC | 11 Rubber Parts |
| Diving Goggles | Residential | 12 Rubber Parts |
| Dried-Out ARC Resin | ARC | 9 Plastic Parts |
| Expired Respirator | Medical | 8 Rubber Parts, 4 Fabric |
| Frequency Modulation Box | Exodus | 1 Advanced Electrical Components, 1 Speaker |
| Frying Pan | Residential | 8 Metal Parts |
| Garlic Press | Residential/Commercial | 12 Metal Parts |
| Geiger Counter | Exodus | 3 Batteries, 1 Exodus Module |
| Headphones | Residential/Commercial | 7 Rubber Parts, 1 Speaker Component |
| Household Cleaner | Residential | 11 Chemicals |
| Ice Cream Scooper | Commercial | 7 Metal Parts |
| Impure ARC Coolant | ARC | 13 Chemicals |
| Industrial Charger | Industrial | 5 Metal Parts, 1 Voltage Converter |
| Industrial Magnet | Industrial | 2 Magnets, 4 Metal Parts |
| Ion Sputter | Exodus | 4 Voltage Converters, 1 Exodus Module |
| Metal Brackets | Mechanical/Electrical | 8 Metal Parts |
| Microscope | Exodus | 1 Advanced Mechanical Components, 3 Magnets |
| Mini Centrifuge | Exodus | 1 Advanced Mechanical Components, 2 Canisters |
| Number Plate | Mechanical | 3 Metal Parts |
| Polluted Air Filter | Industrial | 6 Fabric, 2 Oil |
| Portable TV | Residential | 2 Batteries, 6 Wires |
| Power Bank | Commercial/Electrical/Residential | 2 Batteries, 2 Wires |
| Projector | Residential | 1 Processor, 2 Wires |
| Radio | Residential/Commercial | 1 Sensor, 1 Speaker Component |
| Radio Relay | Exodus | 2 Sensors, 2 Speaker Components |
| Remote Control | Residential | 7 Plastic Parts, 1 Sensor |
| Ripped Safety Vest | Industrial | 1 Durable Cloth, 1 Magnet |
| Rocket Thruster | Exodus | 6 Metal Parts, 2 Synthesized Fuel |
| Rotary Encoder | Exodus | 2 Electrical Components, 2 Processors |
| Rubber Pad | Electrical | 18 Rubber Parts |
| Ruined Accordion | Residential | 18 Rubber Parts, 3 Steel Springs |
| Ruined Baton | Security | 6 Metal Parts, 3 Rubber Parts |
| Ruined Handcuffs | Security | 8 Metal Parts |
| Ruined Parachute | Exodus | 10 Fabric |
| Ruined Riot Shield | Security | 10 Plastic Parts, 6 Rubber Parts |
| Ruined Tactical Vest | Security | 5 Fabric, 1 Magnet |
| Rusted Bolts | Industrial/Mechanical | 8 Metal Parts |
| Rusty ARC Steel | ARC | 9 Metal Parts |
| Sample Cleaner | Exodus | 14 Seeds, 2 Electrical Components |
| Shredder Gyro | ARC | 3 ARC Alloy, 3 Mechanical Components |
| Signal Amplifier | Exodus | 2 Electrical Components, 2 Voltage Converters |
| Spectrometer | Exodus | 1 Advanced Electrical Component, 1 Sensor |
| Spectrum Analyzer | Exodus | 1 Sensor, 1 Exodus Module |
| Spotter Relay | ARC | 1 ARC Alloy, 2 Electrical Components |
| Spring Cushion | Commercial/Residential | 2 Durable Cloth, 2 Steel Springs |
| Tattered ARC Lining | ARC | 12 Fabric |
| Tattered Clothes | Residential | 11 Fabric |
| Telemetry Transceiver | Exodus | 1 Advanced Electrical Components, 1 Processor |
| Thermostat | Residential | 6 Rubber Parts, 2 Sensors |
| Torn Blanket | Medical/Residential | 12 Fabric |
| Turbo Pump | Exodus | 1 Mechanical Component, 3 Oil |
| Unusable Weapon | Security | 4 Metal Parts, 5 Gun Parts |
| Water Filter | Industrial | 3 Canisters, 2 Rubber Parts |
Remember, this list might change with new game updates or additional missions. Many of these items are unused now but could have future uses beyond just crafting materials.
Always recycle materials when you’re done with a raid unless you really need to craft meds or utility items right away. Recycling often gives you more materials than scavenging, so it’s usually better to break things down. If you’re low on cash, these recyclable items can also be sold. While they won’t sell for as much as valuables, they can help boost your funds if you’re struggling to make ends meet.




