Select Language:
If Standard or Brawl formats in Magic: The Gathering seem too restrictive, consider trying the Historic format. Its large card pool often allows for some powerful decks that can still be competitive and unpredictable, making the games exciting and chaotic in the best way.
In Historic, all sets released on MTG Arena from Ixalan in 2017 onward are legal. Currently, many decks dominate the meta, so we’ve highlighted four unique options that stand out from the rest.
—
### Boros Auras
This deck is a departure from the usual aggressive creature and spell strategies typical of Boros archetypes in Standard. Instead, it focuses on enchantment auras to enhance your creatures.
These auras make your creatures hard for opponents to remove while boosting their power and toughness, increasing their damage output. The deck includes Lurrus of the Dream Den as a companion, which requires all permanents to cost two mana or less.
#### Deck List
| Card Name | Card Type | Copies in Deck |
| — | — | — |
| Esper Sentinel | Artifact Creature | 4 |
| Giver of Runes | Creature | 3 |
| Kor Spiritdancer | Creature | 4 |
| Light-Paws, Emperor’s Voice | Legendary Creature | 4 |
| Amped Raptor | Creature | 4 |
| Ethereal Armor | Enchantment | 4 |
| Gryff’s Boon | Enchantment | 1 |
| Sentinel’s Eyes | Enchantment | 1 |
| Shardmage’s Rescue | Enchantment | 4 |
| Hammerhead | Enchantment | 1 |
| All That Glitters | Enchantment | 2 |
| Sheltered by Ghosts | Enchantment | 4 |
| Demonic Ruckus | Enchantment | 4 |
| Eiganjo, Seat of the Empire | Land | 1 |
| Plains | Land | 2 |
| Needleverge Pathway | Land | 4 |
| Battlefield Forge | Land | 4 |
| Inspiring Vantage | Land | 3 |
| Sacred Foundry | Land | 4 |
| Sunbaked Canyon | Land | 2 |
| Lurrus of the Dream Den | Legendary Creature (Companion) | 1 |
—
### Gruul Eldrazi
This deck doesn’t rely on companions but is heavily dominated by colorless cards, featuring giant creatures like two versions of Emrakul—12/12 and 13/13 sizes. It’s built around countering opponent threats and spells, with many ways to exile cards and prevent spells.
The main challenge is generating enough mana to bring out the expensive creatures, Planeswalkers, and spells. An alternative version removes the few green and red cards, replacing them with colorless options, making it a true colorless Eldrazi deck.
#### Deck List
| Card Name | Card Type | Copies in Deck |
| — | — | — |
| Karn, the Great Creator | Planeswalker | 2 |
| Ugin, Eye of the Storms | Planeswalker | 3 |
| Sowing Mycospawn | Creature | 4 |
| Devourer of Destiny | Creature | 4 |
| World Breaker | Creature | 3 |
| Emrakul, the World Anew | Legendary Creature | 2 |
| Emrakul, the Promised End | Legendary Creature | 2 |
| Malevolent Rumble | Sorcery | 4 |
| Kozilek’s Command | Instant | 4 |
| Kozilek’s Return | Instant | 3 |
| Chalice of the Void | Artifact | 2 |
| Gruul Signet | Artifact | 2 |
| Talisman of Impulse | Artifact | 4 |
| Talisman of Resilience | Artifact | 1 |
| Phyrexian Scrapyard | Land | 4 |
| Ugin’s Labyrinth | Land | 4 |
| Bojuka Bog | Land | 1 |
| Forest | Land | 1 |
| Grove of the Burnwillows | Land | 4 |
| Karplusan Forest | Land | 3 |
| Blast Zone | Land | 2 |
| Gemstone Caverns | Land | 1 |
| Sanctum of Ugin | Land | 1 |
—
### Dimir Ninjas
This deck is notable for using Kaito, Bane of Nightmares, which causes major headaches in both Standard and Historic formats. The deck leverages Kaito’s frustrating ability as both a planeswalker and a creature, surrounded by dangerous ninja cards and protection spells to ensure Kaito can enter the battlefield.
The playstyle revolves around making your opponent’s spells and creatures as difficult to resolve as possible, aiming to win within a few turns.
#### Deck List
| Card Name | Card Type | Copies in Deck |
| — | — | — |
| Kaito, Bane of Nightmares | Planeswalker | 1 |
| Ornithopter | Creature | 4 |
| Thousand-Faced Shadow | Creature | 4 |
| Faerie Seer | Creature | 4 |
| Moon-Circuit Hacker | Creature | 4 |
| Silver-Fur Master | Creature | 4 |
| Satoru, the Infiltrator | Creature | 2 |
| Changeling Outcast | Creature | 4 |
| Yuriko, the Tiger’s Shadow | Creature | 4 |
| Lorien Revealed | Sorcery | 3 |
| Fatal Push | Instant | 3 |
| Force of Negation | Instant | 4 |
| Snuff Out | Instant | 2 |
| Island | Land | 2 |
| Swamp | Land | 2 |
| Darkslick Shores | Land | 4 |
| Gloomlake Verge | Land | 1 |
| Watery Grave | Land | 4 |
| Prismatic Vista | Land | 4 |
| Otawara, Soaring City | Land | 1 |
| Riverglide Pathway | Land | 4 |
| Den of the Bugbear | Land | 1 |
| Fiery Islet | Land | 4 |
| Spirebluff Canal | Land | 4 |
| Steam Vents | Land | 4 |
—
### Izzet Wizards
This deck enjoys a strong record with balanced flying creatures and spells, mainly designed for aggressive play to win within five turns. It features a variety of spells and creatures that capitalize on swift damage.
Most of its creatures are flying with only one having proficiency in prowess, emphasizing air dominance and spell-slinging.
#### Deck List
| Card Name | Card Type | Copies in Deck |
| — | — | — |
| Symmetry Sage | Creature | 4 |
| Soul-Scar Sage | Creature | 4 |
| Dreadhorde Arcanist | Creature | 4 |
| Slickshot Show-Off | Creature | 4 |
| Balmor, Battlemage Captain | Legendary Creature | 1 |
| Ponder | Sorcery | 4 |
| Chain Lightning | Sorcery | 4 |
| Reckless Charge | Sorcery | 3 |
| Swiftspear’s Teachings | Sorcery | 4 |
| Expressive Iteration | Sorcery | 1 |
| Spell Pierce | Instant | 1 |
| Wizard’s Lightning | Instant | 4 |
| Flame of Anor | Instant | 2 |
| Jegantha, the Wellspring | Legendary Creature (Companion) | 1 |
| Island | Land | 1 |
| Mountain | Land | 1 |
| Otawara, Soaring City | Land | 1 |
| Riverglide Pathway | Land | 4 |
| Den of the Bugbear | Land | 1 |
| Fiery Islet | Land | 4 |
| Spirebluff Canal | Land | 4 |
| Steam Vents | Land | 4 |
—





