Select Language:
One of the main ways you’ll get stronger as a Trainer in Pokémon Legends: Z-A is by leveling up at the Pokémon Research Center. This place in Lumiose City rewards you for completing various requests, most of which involve filling out your Pokédex by catching different species of Pokémon.
The acting director of the Research Center, Mable, will give you TMs—special items that you can use over and over to teach your Pokémon new moves as you progress. Each request earns you points toward your next level, and each new level grants you a new TM.
All Pokémon Research Center Requests in Legends: Z-A
The following list shows all the requests from the Research Center in the order they appear in the game. You’ll unlock more requests as you move forward, explore the city, and finish quests. The more you do, the more requests Mable will give you.
Please note, this list is a work in progress and will be updated as we find new requests.
| Request | Objective | Reward |
|---|---|---|
| Filling Your Pokédex (01) | Register five Pokémon by catching or evolving them | 100 points |
| Filling Your Pokédex (02) | Register ten Pokémon | 300 points |
| Filling Your Pokédex (03) | Register 15 Pokémon | 300 points |
| Filling Your Pokédex (04) | Register 20 Pokémon | 300 points |
| Filling Your Pokédex (05) | Register 25 Pokémon | 300 points |
| Catching Normal Types (01) | Catch three Normal-type Pokémon | 300 points |
| Catching Normal Types (02) | Catch eight Normal-type Pokémon | 300 points |
| Catching Fire Types (01) | Catch three Fire-type Pokémon | 300 points |
| Catching Fire Types (02) | Catch eight Fire-type Pokémon | 300 points |
| Catching Water Types (01) | Catch three Water-type Pokémon | 300 points |
| Catching Water Types (02) | Catch eight Water-type Pokémon | 300 points |
| Catching Electric Types (01) | Catch three Electric-type Pokémon | 300 points |
| Catching Electric Types (02) | Catch eight Electric-type Pokémon | 300 points |
| Catching Grass Types (01) | Catch three Grass-type Pokémon | 300 points |
| Catching Grass Types (02) | Catch eight Grass-type Pokémon | 300 points |
| Catching Flying Types (01) | Catch three Flying-type Pokémon | 300 points |
| Catching Flying Types (02) | Catch eight Flying-type Pokémon | 300 points |
| Catching Bug Types (01) | Catch three Bug-type Pokémon | 300 points |
| Catching Bug Types (02) | Catch eight Bug-type Pokémon | 300 points |
| Catching Poison Types (01) | Catch three Poison-type Pokémon | 300 points |
| Catching Poison Types (02) | Catch eight Poison-type Pokémon | 300 points |
| Catching Ground Types (01) | Catch three Ground-type Pokémon | 300 points |
| Catching Ground Types (02) | Catch eight Ground-type Pokémon | 300 points |
| Catching Rock Types (01) | Catch three Rock-type Pokémon | 300 points |
| Catching Rock Types (02) | Catch eight Rock-type Pokémon | 300 points |
| Catching Ghost Types (01) | Catch three Ghost-type Pokémon | 300 points |
| Catching Ghost Types (02) | Catch eight Ghost-type Pokémon | 300 points |
| Surveying Wild Zone 1 | Register all Pokémon in Wild Zone 1 | 1,000 points |
| Surveying Wild Zone 2 | Register all Pokémon in Wild Zone 2 | 1,000 points |
| Surveying Wild Zone 3 | Register all Pokémon in Wild Zone 3 | 1,000 points |
| Evolving Pokémon (01) | Evolve three Pokémon by any method | 500 points |
| Evolving with Items (01) | Use Evolution Stones or other items to evolve one Pokémon | 500 points |
| Evolving via Link Trade | Receive a Pokémon that evolves after a Link Trade | 2,000 points |
| Winning Pokémon Battles (01) | Win five battles against other Trainers | 200 points |
| Winning Pokémon Battles (02) | Win ten battles against other Trainers | 200 points |
| Smashing Mega Crystals (01) | Break 20 Mega Crystals around Lumiose City | 100 points |
| Smashing Mega Crystals (02) | Break 50 Mega Crystals around Lumiose City | 100 points |
As you complete requests, the game will likely introduce new variations, like catching more of the same Pokémon or exploring new wild zones. For example, after catching three Bug types, you might unlock a request to catch five or ten.
Rewards for Leveling Up
As your research level increases, Mable will give you rewards—mostly TMs, but sometimes items—such as the level 50 reward, the Shiny Charm, which boosts your chances of finding Shiny Pokémon.
| Level | TM | Type |
|---|---|---|
| 2 | Rock Smash | Fighting |
| 3 | Mud Shot | Ground |
| 4 | Protect | Normal |
| 5 | Thunder Fang | Electric |
| 6 | Fire Fang | Fire |
| 7 | Ice Fang | Ice |
| 8 | Whirlpool | Water |
| 9 | Shadow Claw | Ghost |
| 10 | Exp. Candy S x10 | Item |
| … | … | … |
| 50 | Shiny Charm | Item |
In addition to learning powerful moves, many TMs also unlock new traversal options, helping you explore more areas of Lumiose City over time. Most of these rewards are self-explanatory, but the Shiny Charm at level 50 is especially valuable—it increases your chances of encountering shiny Pokémon.
How to Unlock the Pokémon Research Center
The Research Center is located at the very south end of Lumiose City, near Wild Zone 1 and Hotel Z, making it easy to visit.
You’ll unlock the Research Center during the third main story mission, called “A New Life in Lumiose City.” This involves visiting your first Wild Zone, capturing five Pokémon for your Pokédex, and then traveling to the Research Center to turn them in.
Mable is found behind the desk on the third floor. This part of the main story is unavoidable, so you’ll get access to her research and requests naturally as you progress.
Turning in Requests
Once unlocked, you can turn in requests and earn level-up rewards from the pause menu—no need to return to the Research Center each time. Just press X, scroll to Mable’s Research, and claim your rewards.
This way, you’ll keep increasing your research level, earn new TMs, and unlock new parts of Lumiose City. As we continue playing, we’ll add more requests and rewards to this list.





