Select Language:
To celebrate the launch of Helldivers 2 on Xbox, the Halo: ODST Warbond collaboration is now available in-game. This pack includes a title, two player cards, two ODST armor sets, UNSC-themed capes, vehicle patterns, and weapons inspired by Halo 3: ODST.
This is the first legendary Warbond in the game, costing 1,500 Super Credits. To buy this, you’ll need to spend about $19.99 or £15.99, which equals 2,100 Super Credits. Here’s a clear breakdown of what’s included and whether it’s worth the cost.
All Halo ODST Items
Page One
[Image of the Halo ODST Warbond pack in Helldivers 2]
| Item | Info | Price |
| — | — | — |
| Honoured Heirloom | Player Card | 2 Medals |
| A-9 Helljumper (Body Armor) | Stats: Armor Rating 100, Speed 500, Stamina Regen 100. Passive: Feet First — makes 50% less noise, increases point-of-interest range by 30%, and grants immunity to leg injuries. | 45 Medals |
| A-9 Helljumper (Helmet) | Stats: Armor Rating 100, Speed 100, Stamina Regen 100. No extra bonuses. | 30 Medals |
| Honoured Heirloom | Cape | 8 Medals |
| Ma5C Assault Rifle | Damage 80, Capacity 32, Recoil 19, Fire Rate 640. Medium armor penetration. | 35 Medals |
| Mean Green Hellpod Pattern | Hellpod Pattern | 20 Medals |
Page Two
[Image of the Halo ODST Warbond pack in Helldivers 2]
| Item | Info | Price |
| — | — | — |
| M7S SMG | Damage 70, Capacity 48, Recoil 8, Fire Rate 872. Light armor penetrating, suppressed. | 50 Medals |
| Mean Green Shuttle Pattern | Shuttle Pattern | 50 Medals |
| Eye of the Clandestine | Player Card | 7 Medals |
| A-35 Recon (Body Armor) | Stats: Armor Rating 100, Speed 500, Stamina 100. Passive: Feet First — reduces noise, increases point-of-interest detection, immunity to leg injuries. | 55 Medals |
| A-35 Recon (Helmet) | Stats: Armor Rating 100, Speed 100, Stamina 100. No extra bonuses. | 45 Medals |
| Eye of the Clandestine | Cape | 25 Medals |
Page Three
[Image of the Halo ODST Warbond pack in Helldivers 2]
| Item | Info | Price |
| — | — | — |
| Rookie | Title | 20 Medals |
| M90A Shotgun | Damage 605, Capacity 6, Recoil 83, Fire Rate 80. Light armor penetrating rounds, reload. | 65 Medals |
| Mean Green Exosuit Pattern | Exosuit Pattern, requires base strategem. | 50 Medals |
| M6C/SOCOM Pistol | Damage 100, Capacity 12, Recoil 20, Fire Rate 900. Light armor penetrating, suppressed. | 75 Medals |
| Mean Green Vehicle Pattern | Vehicle Pattern (requires base strategem). | 55 Medals |
Is This Warbond Worth It?
Compared to other Warbonds, which tend to be cheaper for similar rewards, the Halo: ODST Warbond offers some solid weapons and armor. If you’re a big Halo fan, it’s definitely worth getting. If not, it’s best to consider whether you have enough Super Credits to spare.
Note: You can earn Super Credits by completing the free Helldivers Mobilize Warbond, which grants 700 Super Credits. This may help reduce the amount you need to spend out of your own pocket.