Select Language:
Scritchy Scratchy focuses on scratch cards, with success coming from unlocking every available card. There are 17 different cards, including one particularly risky “super deadly” card that appears multiple times. To excel at this game, it’s important to know which scratch cards are worth your money and which ones to skip.
Here’s everything you need to learn about all the scratch cards in Scritchy Scratchy, including the best choices to start with and how to unlock additional decks.
All Scratch Cards in Scritchy Scratchy
While playing Scritchy Scratchy, you begin with a simple job washing dishes for a few dollars. As you progress, you can buy your first Two Win scratch cards. The initial playthrough might seem slow, but things will pick up once you advance and “prestige.”
Important tip: Don’t let Mondu scratch your Final Chance card. If it’s a losing card, Mondu will die, and you won’t be able to buy another one.
At the end of each first run of a catalog, you get a Final Chance card—inevitably deadly. Dying from it early helps you move to the next catalog faster by unlocking new content. It’s beneficial to use the Final Chance and die as soon as possible if you can afford it, speeding up your progress.
New Catalogs and Their Benefits
With each new catalog, new scratch cards become available, and profits increase. This allows you to unlock better gadgets. Some cards carry higher risks, combining big potential winnings with a significant chance of losing money if you uncover the wrong symbols.
If you’re using the Scratch Bot and Mondu Gadgets without spending Jackpot Points on the Picky Eater upgrade, stick to medium-risk, medium-reward tickets. Be cautious with high-risk, high-reward cards: scratch them by hand and trash those that don’t pay off.
Recommended starting, mid, and late-game cards:
- Early game: Quick Cash
- Mid game: Sand Dollars
- Late game: Xmas Countdown
- With Picky Eater upgrade: Booster Pack
Catalog 1
| Card Name | Type | Cost | Description |
|---|---|---|---|
| Two Win | Low risk, low reward | $10 | Basic scratch card with minimal risk and reward. |
| Mini Scratch | Low risk, medium reward | $100 | Offers better winnings with still low risk. |
| Apple Tree | Medium risk, high reward | $1,000 | Higher stakes and larger payouts. |
| Final Chance | Ultra high risk, ultra high reward | $50 million | Deadliest card, causes game over if lost. |
| Lucky Cat | High risk, high reward | $300,000 | Significant potential payout with high risk. |
| The Bomb | Very high risk, very high reward | $200 billion | Very risky, massive payout but very dangerous. |
| Snake Eyes | Very high risk, very high reward | $10 billion | Extremely risky, high reward. |
| Final Chance | Ultra high risk, ultra high reward | $50 trillion | The deadliest card, game over on loss. |
Catalog 2
| Card Name | Type | Cost | Description |
|---|---|---|---|
| Sand Dollars | Medium risk, high reward | $20 million | Good mix for mid-game. |
| Barnacle | High risk, high reward | $40 million | Increased risk for bigger potential payout. |
| Thrift Store | High risk, high reward | $500 quadrillion | Very dangerous but lucrative. |
| Berry Picking | High risk, high reward | $20 quintillion | Lucrative but risky. |
| Slot Machine | High risk, high reward | $5,000 quadrillion | For high-stake players. |
| To The Moon | High risk, high reward | $800 trillion | Very risky, with big rewards. |
| Trick Or Treat | Medium risk, high reward | $60 sextillion | Slightly safer, still rewarding. |
| Final Chance | Ultra high risk, ultra high reward | $1,000 quintillion | Deadly like the others. |
Catalog 3
| Card Name | Type | Cost | Description |
|---|---|---|---|
| Bank Break | Medium risk, high reward | $200 trillion | Promising mid-tier gamble. |
| Christmas Countdown | Medium risk, high reward | $10 quadrillion | Seasonal, high reward potential. |
| Slot Machine | High risk, high reward | $5 sextillion | Great for big wins with caution. |
| To The Moon | High risk, high reward | $800 trillion | Very risky but huge payout. |
| Final Chance | Ultra high risk, ultra high reward | $1 quintillion | Deadly on failure. |
Catalog 4
| Card Name | Type | Cost | Description |
|---|---|---|---|
| Trick Or Treat | Medium risk, high reward | $60 sextillion | Festive and profitable. |
| Slot Machine | High risk, high reward | $5,000 quadrillion | For high rollers. |
| Booster Pack | High risk, high reward | $30 octillion | Offers large rewards with significant danger. |
| Final Chance | Ultra high risk, ultra high reward | $1 quintillion | Extremely dangerous, big wins possible. |
Summary of Key Tips
- Early on, focus on Quick Cash to build momentum.
- Move on to Sand Dollars and then Xmas Countdown as you progress.
- Use medium risk cards with the Scratch Bot and Mondu devices unless you’ve upgraded with the Picky Eater.
- Save high-risk, high-reward tickets for manual scratching.
- Always ditch losing tickets to avoid losses, especially with high-stakes cards.
Unlocking each catalog brings new cards, better rewards, and more gadgets. Be strategic and cautious, especially with the more dangerous cards like Final Chance, which can end your game prematurely.




