Select Language:
Sure! Here’s a fresh version of the provided content in American English:
Every athlete strives to outdo their rivals, but let’s face it: not everyone is equally talented on the field. Whether it’s due to exceptional arm strength, sharp route-running, or a keen football sense, some players stand out, making their competitors look inexperienced.
College Football 26 captures this gap in talent through player ratings. These statistics reflect how each player performs under various circumstances and their effectiveness with different skills. There are 55 player stats in the game, and here’s a breakdown of what each one represents.
Understanding General Stats
General stats apply universally to all players on your team, no matter their position. These metrics provide insight into the caliber of athletes you’re working with, helping you craft strategies that play to your team’s strengths.
Each statistic is rated on a scale from 1 to 99.
Abbreviation | Name | Description |
---|---|---|
OVR | Overall Rating | A quick reference to gauge a player’s overall quality; a higher number indicates a better player. Position-specific adjustments are factored, so a linebacker doesn’t suffer for low passing accuracy but benefits from high tackling stats. |
SPD | Speed | Measures how quickly a player can run. |
STR | Strength | Indicates a player’s ability to break through or bypass blocks, as well as their effectiveness with power moves. |
AGI | Agility | Reflects a player’s ability to dodge or engage effectively. |
ACC | Acceleration | Determines how fast a player can reach their peak speed while sprinting. |
AWR | Awareness | Shows how quickly a player reacts to developments in the play. |
STA | Stamina | Indicates how long a player can remain active before tiring. |
INJ | Injury | Represents a player’s susceptibility to injuries; a higher score indicates better health. |
TGH | Toughness | Measures how quickly a player can recover after being sidelined by an injury. |
Passing Stats
Quarterbacks have specific stats that define their throwing capabilities, including accuracy and improvisation skills.
Abbreviation | Name | Description |
---|---|---|
THP | Throw Power | Indicates how far a quarterback can throw the ball. |
SAC | Short Throw Accuracy | Measures accuracy on shorter passes. |
MAC | Medium Throw Accuracy | Evaluates accuracy on medium-length throws. |
DAC | Deep Throw Accuracy | Reflects accuracy for long-range throws. |
RUN | Throw On The Run | Indicates accuracy while throwing in motion. |
TUP | Throw Under Pressure | Measures accuracy when facing defensive pressure. |
BSK | Break Sack | Represents a quarterback’s ability to escape a sack attempt. |
PAC | Play Action | Indicates how well defenders are deceived by play-action passes. |
Ball Carrier Stats
Once a receiver has the ball, it’s their job to evade defenders using various moves. Each action has an associated stat, influencing their ability to create separation during passing plays.
Abbreviation | Name | Description |
---|---|---|
BTK | Break Tackle | Indicates how likely a player is to slip past a defender’s tackle. |
TRK | Trucking | Measures the effectiveness of a trucking move against defenders. |
COD | Change Of Direction | Reflects how quickly a player can shift their path. |
BCV | Ball Carrier Vision | Represents a player’s skill in dodging defenders when being controlled. |
SFA | Stiff Arm | Indicates how effective a stiff-arm move is against opponents. |
SPM | Spin Move | Measures effectiveness of a spin move against defenders. |
JKM | Juke Move | Reflects the success rate of a juke maneuver against players. |
CAR | Carrying | Determines how likely a player is to fumble the ball; higher values indicate better security. |
CTH | Catching | Measures how often a player catches the ball when targeted. |
SRR | Short Route Run | Evaluates precision on short routes. |
MRR | Medium Route Run | Measures accuracy on intermediate routes. |
DRR | Deep Route Run | Indicates precision on deep routes. |
CIT | Catch In Traffic | Represents a player’s ability to catch while covered by defenders. |
SPC | Spectacular Catch | Measures likelihood of making challenging catches in tight coverage. |
RLS | Release | Determines how quickly a player’s route begins after the snap. |
JMP | Jumping | Indicates a player’s vertical leap capability. |
RET | Return | Measures proficiency in returning kicks and punts without fumbling. |
Defensive Stats
While offense may attract fans, defense is the key to winning championships. Focus on players with strong tackling skills and agility to cover the field effectively.
Abbreviation | Name | Description |
---|---|---|
TAK | Tackle | Measures how effectively a defender completes tackles. |
POW | Hit Power | Indicates strength behind a defender’s tackle. |
PMV | Power Moves | Measures effectiveness of power moves against blockers. |
FMV | Finesse Moves | Measures effectiveness of finesse tactics against blockers. |
BSH | Block Shedding | Indicates likelihood of a defender shedding a block. |
PUR | Pursuit | Represents a defender’s ability to track the ball-carrier. |
PRC | Play Recognition | Measures a defender’s ability to understand and react to offensive strategies. |
MCV | Man Coverage | Reflects effectiveness of a defender in man-to-man situations. |
ZCV | Zone Coverage | Indicates ability to excel in zone coverage. |
PRS | Press | Measures effectiveness when jarring receivers at the line of scrimmage. |
Blocking Stats
Offensive linemen may not get the spotlight, but success often hinges on play at the line of scrimmage. Effective blocking is crucial for any offensive strategy, complete with different stats for pass and run plays.
Abbreviation | Name | Description |
---|---|---|
PBK | Pass Block | Measures the effectiveness of a lineman during pass protection. |
PBP | Pass Block Power | Indicates how well a lineman can counter power moves while protecting the passer. |
PBF | Pass Block Finesse | Measures effectiveness against finesse moves during pass plays. |
RBK | Run Block | Reflects how well a lineman blocks during running plays. |
RBP | Run Block Power | Indicates how a lineman handles power moves during runs. |
RBF | Run Block Finesse | Measures how effectively a lineman deals with finesse moves during rushing attempts. |
LBK | Lead Block | Reflects a lineman’s ability to execute effective pull blocks. |
IBL | Impact Blocking | Measures a player’s capability to block successfully in open field situations. |
Kicking Stats
Kicking introduces a new stat this year to account for the long snapper position. However, the focus primarily remains on kick power and accuracy for evaluating your special teams unit.
Abbreviation | Name | Description |
---|---|---|
LSP | Long Snap | Measures a player’s ability to perform a longsnap effectively. |
KPW | Kick Power | Indicates how far a player can kick the ball. |
KAC | Kick Accuracy | Reflects the precision of a kick when executed. |
This version maintains the original meaning while ensuring clarity and originality.