Select Language:
Character Selection in Mario Kart World
Choosing a character in Mario Kart World is essential before diving into the race. There are four primary character classes, each with varying stats, which creates a total of eight unique builds to consider.
Featherweight characters excel in acceleration and handling but lag in speed and weight. As you move up the weight classes, the balance of these traits shifts. Middleweight characters offer a more balanced approach, though they still follow the trends seen in lighter and heavier classes, allowing for strategic choices.
All Featherweight Characters in Mario Kart World
Character | Speed | Acceleration | Handling | Weight | Unlock Condition |
---|---|---|---|---|---|
Baby Mario | 1.4 | 2.8 | 2.6 | 1.2 | Automatic |
Baby Luigi | 1.4 | 2.8 | 2.6 | 1.2 | Automatic |
Baby Peach | 1.4 | 3.0 | 2.6 | 1.0 | Automatic |
Baby Rosalina | 1.4 | 2.8 | 2.6 | 1.2 | Automatic |
Baby Daisy | 1.4 | 3.0 | 2.6 | 1.0 | Automatic |
Dry Bones | 1.4 | 2.8 | 2.6 | 1.2 | Automatic |
Fish Bone | 1.4 | 2.8 | 2.6 | 1.2 | Kamek Item Unlock |
Goomba | 1.4 | 2.8 | 2.6 | 1.2 | Automatic |
Para-Biddybud | 1.4 | 3.0 | 2.6 | 1.0 | Automatic |
Peepa | 1.4 | 2.8 | 2.6 | 1.2 | Kamek Item Unlock |
Sidestepper | 1.4 | 2.8 | 2.6 | 1.2 | Automatic |
Spike | 1.4 | 2.8 | 2.6 | 1.2 | Kamek Item Unlock |
Swoop | 1.4 | 3.0 | 2.6 | 1.0 | Kamek Item Unlock |
All Lightweight Characters in Mario Kart World
Character | Speed | Acceleration | Handling | Weight | Unlock Condition |
---|---|---|---|---|---|
Peach | 1.8 | 2.4 | 2.2 | 1.6 | Automatic |
Yoshi | 1.8 | 2.4 | 2.2 | 1.6 | Automatic |
Daisy | 1.8 | 2.4 | 2.2 | 1.6 | Flower Cup |
Toad | 1.6 | 2.6 | 2.4 | 1.4 | Automatic |
Toadette | 1.6 | 2.6 | 2.4 | 1.4 | Automatic |
Bowser Jr. | 1.8 | 2.4 | 2.2 | 1.6 | Lightning Cup |
Shy Guy | 1.6 | 2.6 | 2.4 | 1.4 | Automatic |
Stingby | 1.6 | 2.6 | 2.4 | 1.4 | Automatic |
Monty Mole | 1.8 | 2.4 | 2.2 | 1.6 | Automatic |
Coin Coffer | 1.8 | 2.4 | 2.2 | 1.6 | Kamek Item Unlock |
Dolphin | 1.6 | 2.6 | 2.4 | 1.4 | Kamek Item Unlock |
All Middleweight Characters in Mario Kart World
Character | Speed | Acceleration | Handling | Weight | Unlock Condition |
---|---|---|---|---|---|
Mario | 2.0 | 2.2 | 2.0 | 1.8 | Automatic |
Luigi | 2.0 | 2.2 | 2.0 | 1.8 | Automatic |
Pauline | 2.0 | 2.2 | 2.0 | 1.8 | Automatic |
Pokey | 2.0 | 2.2 | 2.0 | 1.8 | Automatic |
Birdo | 2.0 | 2.2 | 2.0 | 1.8 | Banana Cup |
Hammer Bro | 2.0 | 2.2 | 2.0 | 1.8 | Automatic |
Rocky Wrench | 2.0 | 2.2 | 2.0 | 1.8 | Kamek Item Unlock |
Penguin | 2.0 | 2.2 | 2.0 | 1.8 | Automatic |
Rosalina | 2.2 | 2.0 | 1.8 | 2.0 | Star Cup |
King Boo | 2.2 | 2.0 | 1.8 | 2.0 | Leaf Cup |
Piranha Plant | 2.2 | 2.0 | 1.8 | 2.0 | Automatic |
All Heavyweight Characters in Mario Kart World
Character | Speed | Acceleration | Handling | Weight | Unlock Condition |
---|---|---|---|---|---|
Bowser | 2.6 | 1.6 | 1.4 | 2.4 | Automatic |
Donkey Kong | 2.4 | 1.8 | 1.6 | 2.2 | Mushroom Cup |
Wario | 2.4 | 1.8 | 1.6 | 2.2 | Automatic |
Waluigi | 2.4 | 1.8 | 1.6 | 2.2 | Automatic |
Cow | 2.4 | 1.8 | 1.6 | 2.2 | Automatic |
Wiggler | 2.4 | 1.8 | 1.6 | 2.2 | Automatic |
Chargin’ Chuck | 2.4 | 1.8 | 1.6 | 2.2 | Kamek Item Unlock |
Pianta | 2.4 | 1.8 | 1.6 | 2.2 | Kamek Item Unlock |
This concise overview of character stats and classifications helps you make informed choices as you race in Mario Kart World. Happy racing!