Select Language:
Quick Links
Catching Pals in Palworld is not your only option. You can also hatch eggs to acquire them and even customize your Pals by breeding different pairs. To do this, place compatible parent Pals in a Breeding Farm and provide them with cake.
If breeding isn’t your thing, don’t worry—eggs can also be found in the wild. You might stumble upon monster nests that contain multiple eggs, and if you’re looking for these nests, you’ve come to the right place!
Understanding Monster Nests
Monster nests are areas where you can find three Pal eggs. They don’t have fixed locations, but certain spots are more likely to have them. The appearance of a monster nest is related to Incidents, which also occur in specific areas.
To increase your chances of finding monster nests, focus on regions where Incidents take place and create a farming route. Each game region has designated monster nest locations.
Important Note
Monster nests won’t appear at random. There are specific locations that will consistently have a chance to spawn nests under the right conditions.
But beware! Monster nests usually have a group of Pals surrounding them for protection, typically numbering between seven and nine. Among them, there will often be an Alpha Pal that makes approaching the nest even more hazardous. If your mission is to collect eggs, approach with caution and be ready to defend yourself.
At Incident spawn points, instead of monster nests, you might encounter:
- Groups of humans from various factions battling each other.
- Teams of different Pals in combat.
- Wandering merchants accompanied by guards.
- Single, powerful Pals like Mammorest or Broncherry (species depending on the region).
- Specific NPCs such as Black Market vendors or Pal Tamers.
- Packs of Direhowls attacking a Jolthog Cryst (not all islands will have this spawn).
Sometimes, nothing may spawn at an Incident point. Some NPCs, like Black Market vendors, will appear consistently at certain locations.
Possible Monster Nest Spawn Points
The following table lists where monster nests might appear. While there is a possibility of finding a nest at these spots, it’s not guaranteed.
| Island | Coordinates |
|---|---|
| Forgotten Island | -479, -61 |
| Forgotten Island | -413, 9 |
| Ice Wind Island | -314, -12 |
| Ice Wind Island | -292, 51 |
| Eastern Wild Island | -415, -142 |
| Eastern Wild Island | -499, -195 |
| Marsh Island | 320, -213 |
| Marsh Island | 277, -301 |
| Sea Breeze Archipelago | -151, -585 |
| Sea Breeze Archipelago | -231, -576 |
| Sea Breeze Archipelago | -160, -673 |
| Windswept Hills | 72, -527 |
| Windswept Hills | 12, -547 |
| Windswept Hills | -42, -455 |
| Windswept Hills | -11, -383 |
| Windswept Hills | 83, -451 |
| Windswept Hills | 99, -452 |
| Windswept Hills | 154, -442 |
| Windswept Hills | 195, -426 |
| Windswept Hills | 115, -384 |
| Windswept Hills | 143, -362 |
| Moonless Shore | 9, -327 |
| Moonless Shore | -63, -295 |
| Moonless Shore | -29, -222 |
| Moonless Shore | 33, -248 |
| Moonless Shore | 21, -191 |
| Moonless Shore | -20, -93 |
| Moonless Shore | 28, -64 |
| Bamboo Groves | -91, -460 |
| Bamboo Groves | -94, -437 |
| Bamboo Groves | -226, -488 |
| Bamboo Groves | -198, -380 |
| Bamboo Groves | -119, -381 |
| Bamboo Groves | -94, -356 |
| Bamboo Groves | -229, -325 |
| Bamboo Groves | -320, -273 |
| Bamboo Groves | -374, -242 |
| Bamboo Groves | -267, -169 |
| Bamboo Groves | -175, -156 |
| Bamboo Groves | -94, -146 |
| Bamboo Groves | -133, -62 |
| Verdant Brook | 216, -250 |
| Verdant Brook | 244, -155 |
| Verdant Brook | 160, -159 |
| Verdant Brook | 357, -49 |
| Verdant Brook | 215, -10 |
| Verdant Brook | 21, -8 |
| Verdant Brook | 142, 176 |
| Astral Mountains | -38, 216 |
| Astral Mountains | -106, 285 |
| Astral Mountains | -324, 273 |
| Astral Mountains | -267, 474 |
| Astral Mountains | 101, 481 |
| Desiccated Desert | 319, 198 |
| Desiccated Desert | 458, 280 |
| Desiccated Desert | 323, 349 |
| Desiccated Desert | 351, 368 |
| Mount Obsidian | -796, -629 |
| Mount Obsidian | -598, -510 |
| Mount Obsidian | -474, -405 |
| Mount Obsidian | -784, -357 |
| Mount Obsidian | -494, -271 |
| Mount Obsidian | -607, -235 |
| Sakurajima Island | -715, 126 |
| Sakurajima Island | -546, 195 |
| Sakurajima Island | -536, 303 |
| Sakurajima Island | -372, 138 |
| Feybreak Island | -852, -867 |
| Feybreak Island | -1158, -891 |
| Feybreak Island | -1365, -1036 |
| Feybreak Island | -1298, -1233 |
| Feybreak Island | -1127, -1172 |
| Feybreak Island | -945, -1072 |
| Feybreak Island | -674, -1056 |
| Feybreak Island | -795, -1266 |
| Feybreak Island | -916, -1210 |
| Feybreak Island | -987, -1264 |
| Feybreak Island | -1105, -1329 |
| Feybreak Island | -967, -1426 |
| Feybreak Island | -1153, -1531 |
| Feybreak Island | -1222, -1622 |
| Feybreak Island | -1321, -1474 |





