Select Language:
Cooking in Heartopia isn’t just a relaxing hobby; it’s a steady way to earn gold for your decorating projects. Every dish you prepare has value, and once plated, Albert Jr. is ready to exchange your efforts for gold. However, not all meals fetch the same price. The star rating of the dish greatly impacts how much you can sell it for, with a single-star dish earning much less than a perfect five-star one—sometimes making the difference in thousands of gold.
This guide explains exactly how much each cooked item sells for at each star level, helping you identify which recipes are worth your time and ingredients. Whether you’re focused on making a profit or just cooking more efficiently, this information is a good starting point.
All cooked food in Heartopia can be sold for gold through Albert Jr. by using dishes made via the Cooking Hobby. The amount of gold you get depends entirely on the dish and its star quality. Higher-star dishes can sell for significantly more.
| Food Item | 1 Star | 2 Stars | 3 Stars | 4 Stars | 5 Stars |
|---|---|---|---|---|---|
| Apple Jam | 270 | 405 | 540 | 1,080 | 2,160 |
| Bizarre Food | 30 | — | — | — | — |
| Bizzare Drink | 30 | — | — | — | — |
| Black Truffle Pie | 830 | 1,245 | 1,660 | 3,320 | 6,640 |
| Blue Roll Cake | 570 | 855 | 1,140 | 2,280 | — |
| Blueberry Jam | 170 | 255 | 340 | 680 | 1,360 |
| Button Mushroom Pie | 500 | 750 | 1,000 | 2,000 | — |
| Coffee | 290 | 435 | 580 | 1,160 | — |
| Latte | 300 | 450 | 600 | 1,200 | 2,400 |
| Fish N Chips | 310 | 465 | 620 | 1,240 | 2,480 |
| Green Roll Cake | 670 | 1,005 | 1,340 | 2,680 | — |
| Grilled Button Mushroom | 180 | 270 | 360 | 720 | 1,440 |
| Grilled Mushrooms | 180 | 270 | 360 | 720 | 1,440 |
| Grilled Oyster Mushroom | 180 | 270 | 360 | 720 | 1,440 |
| Grilled Penny Bun | 180 | 270 | 360 | 720 | 1,440 |
| House Salad | 90 | 135 | 180 | 360 | — |
| Indigo Roll Cake | 570 | 855 | 1,140 | 2,280 | 4,560 |
| Mandarin Jam | 270 | 405 | 540 | 1,080 | 2,160 |
| Mixed Jam (Apple) | 160 | 240 | 320 | 640 | 1,280 |
| Mixed Jam (Blueberry) | 160 | 240 | 320 | 640 | 1,280 |
| Mixed Jam (Mandarin) | 160 | 240 | 320 | 640 | 1,280 |
| Mixed Jam (Raspberry) | 160 | 240 | 320 | 640 | 1,280 |
| Mixed Jam (Tomato) | 160 | 240 | 320 | 640 | 1,280 |
| Mushroom Pie | 500 | 750 | 1,000 | 2,000 | — |
| Orange Roll Cake | 670 | 1,005 | 1,340 | 2,680 | — |
| Original Roll Cake | 550 | 825 | 1,100 | — | 4,400 |
| Oyster Mushroom Pie | 500 | 750 | 1,000 | 2,000 | — |
| Penny Bun Pie | 500 | 750 | 1,000 | 2,000 | — |
(And more items follow the same structure. The table continues with various recipes, showing how their selling prices increase with star quality.)
The best food to sell depends on your game progression. For beginners, Grilled Mushrooms are ideal because they’re plentiful, inexpensive, and easy to produce in large quantities. All mushroom types share the same selling price, require only a single ingredient, and don’t involve extra recipe costs, making them perfect for quick, mass production. When fully upgraded to five stars, they fetch 1,440 gold—a great return for a simple dish that can be made almost immediately.
In the late game, the top-choice food to sell is Strawberry Jam, which at five stars sells for 12,640 gold—far exceeding most cooked dishes and even surpassing some of the highest-level meals like Meat Burger.
Food star quality in Heartopia is influenced by several factors—mainly ingredient quality, cooking skill, and a bit of luck. Using better ingredients, such as substituting a higher-tier vegetable or fruit (e.g., moving from potatoes to cabbage or from one-star to three-star farm produce), increases your chances of producing a higher-star dish. Also, leveling up your Cooking skill boosts the baseline quality of your dishes, making it easier to reach higher star ratings even with standard ingredients.
However, star quality is not guaranteed. There’s an element of randomness, meaning even with top ingredients and a high skill level, you might not always get the maximum stars.





