Select Language:
ADVERTISEMENT
Training Techniques Overview
| Training Method | Level | Effect |
|---|---|---|
| Master Roshi Training | 1 | Offers a minor boost to maximum health. |
| King Kai Training | 2 | Provides a notable increase in maximum health. |
| God of Destruction Training | 3 | Significantly raises maximum health. |
| Rush Attack Boost 1/2/3 | 1/2/3 | 1: Slightly boosts Rush Attack power. 2: Moderately boosts Rush Attack power. 3: Substantially boosts Rush Attack power. |
| Melee Charge 1/2/3 | 1/2/3 | 1: Slightly shortens charging time for Smash Attacks and Rush Chains. 2: Reduces charging time for Smash Attacks and Rush Chains. 3: Greatly reduces charging time for Smash Attacks and Rush Chains. |
| Smash Attack Boost 1/2/3 | 1/2/3 | 1: Slightly enhances Smash Attack and Rush Chain damage. 2: Increases Smash Attack and Rush Chain damage. 3: Significantly boosts Smash Attack and Rush Chain damage. |
| Ki Blast Attack Boost 1/2/3 | 1/2/3 | 1: Provides a slight boost to Rush Ki Blast damage. 2: Increases Rush Ki Blast damage. 3: Greatly enhances Rush Ki Blast damage. |
| Energy Saver 1/2/3 | 1/2/3 | 1: Slightly decreases the ki cost for Rush Ki Blasts and Smash Ki Blasts. 2: Reduces ki cost for Rush Ki Blasts and Smash Ki Blasts. 3: Significantly lowers ki cost for Rush Ki Blasts and Smash Ki Blasts. |
| Ki Blast Charge 1/2/3 | 1/2/3 | 1: Slightly decreases charging time for Smash Ki Blasts. 2: Reduces charging time for Smash Ki Blasts. 3: Greatly lessens charging time for Smash Ki Blasts. |
| Blast Attack Boost 1/2/3 | 1/2/3 | 1: Provides a slight increase in Blast and Ultimate Blast damage. 2: Increases Blast and Ultimate Blast damage. 3: Greatly enhances Blast and Ultimate Blast damage. |
| Rush Ki Blast 1 | 1 | Slightly boosts the speed of Rush Ki Blasts. |
| Rush Ki Blast Count Boost | 2 | Increases the maximum number of Rush Ki Blasts by two. |
| Power Unleashed | 2 | Enhances Burst Rush attack power. |
| Finishing Blow | 2 | Boosts Burst Meteor attack power. |
| Dragon Assault | 2 | Lowers ki cost for Vanishing Attacks. |
| Blast Burst | 2 | Raises ki cost for Blasts while increasing their attack power. |
| Ultimate Burst | 2 | Increases ki cost for Ultimate Blasts and boosts their power. |
| Divine Blow | 2 | Enhances Ultimate Blast attack power. |
| Super Warrior | 2 | Increases Rush Attack power when in Sparking! Mode. |
| Combo Master | 1 | Slightly boosts consecutive combo attack damage. |
| Combo King | 2 | Raises damage from consecutive combo attacks. |
| Performer | 1 | Enhances Blast attack power briefly after using an emote. |
| Dende’s Healing Ability | 2 | Gradually regains health during battle over time. |
| Rising Tension | 2 | Gradually restores ki during battle after some time. |
| Active Heart | 1 | Slightly boosts ki recovery after landing a Rush attack. |
| Indomitable Fighting Spirit | 2 | Increases ki recovery after executing a Rush attack. |
| Warming Up | 2 | Enhances health recovery when waiting in Team Battles. |
| Ready for Anything | 2 | Increases ki recovery while on standby in Team Battles. |
| Dragon Spirit | 2 | Boosts skill gauge recovery. |
| Battle Control | 2 | Enhances Switch gauge recovery in Team Battles. |
| Water’s Blessing | 1 | Gradually restores health and ki while in water. |
| Speed Up | 2 | Decreases ki cost for Short Dashes. |
| The Secret to Counters | 3 | Reduces Skill Count needed for Super Z-Counters by 1 (minimum of 1). |
| Ki Control | 2 | Lowers ki cost for Dragon Dashes and slightly reduces ki recovery. |
| The Secret to Dragon Dashes | 3 | Decreases ki needed for Dragon Dashes. |
| Z-Burst Dash Master | 2 | Cuts ki cost for Z-Burst Dashes in half. |
| The Secret to Z-Burst Dashes | 3 | Z-Burst Dash does not consume ki. |
| God Ki | 3 | Halves ki needed for Blasts and restores ki after a failed Blast. |
| Super Transformation | 1 | Lowers Skill Count needed for Fusions and Transformations by 1 (minimum of 1). |
| High-Speed Movement Master | 1 | Reduces Sparking! gauge usage for High-Speed Movements. Also significantly lowers defense. |
| The Secret to High-Speed Movements | 3 | Reduces Sparking! gauge consumption for High-Speed Movements. |
| Super Movement Master | 1 | Slightly lessens Sparking! gauge consumption for Super Movements, but greatly lowers defense. |
| The Secret to Super Movements | 3 | Decreases Sparking! gauge usage for Super Movements. |
| Crisis Avoided | 1 | Slightly lessens ki cost for Short Dashes. |
| Draconic Aura | 3 | Boosts ability to stun opponents. |
| Light Body | 3 | Lowers chances of being stunned by Ki Blasts. |
| Power Body | 3 | Decreases chance of being stunned by melee attacks, but reduces defense. |
| Dragon Rush | 2 | Increases ability to stun enemies during their Rush Attacks. |
| Perfect Guard | 3 | Negates damage while guarding. |
| Guard Master | 3 | Grants immunity against Guard Clashes. |
| Mind Breaker | 2 | Boosts ki damage dealt after successfully executing a Guard Clash. |
| Exquisite Skill | 1 | Decreases recovery time when stunned or restrained, and increases opponent recovery time under those conditions. |
| Sparking! Plus | 1 | Extends duration of Sparking! Mode while reducing defense. |
| Style of the Strong | 2 | Increases duration of Sparking! Mode. |
| Fury! | 2 | Raises Blast attack power as health decreases. |
| Fighting Spirit | 3 | Increases Ultimate Blast attack power as health decreases. |
| Latent Power! | 3 | Boosts defense as health decreases. |
| Big Impact | 3 | Increases damage after winning with an Impact Action based on opponent’s DP. |
| Dragon Break | 2 | Adds one more use of Dragon Homing. |
| Dragon Crash | 3 | Increases power of Dragon Smash attacks. |
| Vanishing Break | 2 | Adds one more Vanishing Attack. |
| Vanishing Crash | 3 | Enhances the attack power of Vanishing Attacks. |
| Latent Power Unleashed 1/2 | 1/2 | 1: Start a battle with one extra ki gauge. 2: Start with two extra ki gauges. |
| Rising Fighting Spirit | 3 | Begins battle with a full ki gauge. |
| Proof of Friendship | 3 | Starts battles with a full Switch gauge. |
| Secret Measures | 3 | Increases Skill Count by one at the start of battle. |
| Savior | 3 | Automatically enter Sparking! Mode after the first switch-out in Team Battles. |
| Dragon Heart | 3 | Slightly raises Skill Count after dodging a Blast or Ultimate Blast with High-Speed Movement. |
| Mirage | 3 | Automatically dodge barrage Blasts after evading one with High-Speed Movement or High-Speed Evasion. |
| Miracle Master | 2 | Automatically avoid attacks while downed (excludes Ki Blasts). |
| Master Strike | 2 | Boosts Rush Attack power and enhances Smash Attack and Rush Chain damage but reduces maximum health. |
| Master Ki Blast | 2 | Slightly increases Rush Ki Blasts speed while greatly reducing ki needed for Rush and Smash Ki Blasts. Reduces maximum health. |
| Master Throw | 2 | Raises attack power of Throw moves. |
| Power of Namek | 3 | Enhances all abilities on specific maps. |
| Power of Earth | 3 | Enhances all abilities on specific maps. |
| Power of the Universe | 3 | Enhances all abilities on various maps. |
| Broly’s Ring | 1 | Prevents Transformations and Fusions during battle. |
| Almighty Boost | 3 | Slightly increases Rush Attack, Smash Attack, Rush Chain, Rush Ki Blast, and Smash Ki Blast power. |





