Age of Darkness: Final Stand presents quite the challenge. Just when you feel confident, another Death Night is on the horizon, and a single misstep in your defenses can lead to disaster.
Understanding the game, particularly the specifics of each unit, is crucial for achieving your first victory and succeeding at greater difficulty levels. We’ve compiled a guide with stats for every troop at your disposal, as well as details about the Nightmares that will relentlessly assault your Keep each night.
Basic Units
These troops are your frontline defense against the forces of the Veil. They may be outnumbered, but with your strategic guidance, they can turn the tide in their favor.
Melee Units
Unit | Faction(s) | HP | Damage | Attack Time | DPS | Armor Shred | Move Speed | Vision | Armor | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Soldier | Order, Rebellion | 125 | 7 | 1.4 s | 5 | 0 | 1.6 tiles/s | 5 tiles | 0 | Affordable and quick to train with decent damage. |
Cultist | Volatists | 70 | 4 | 1.2 s | 3.3 | 2 | 1.6 tiles/s | 5 tiles | 0 | Each Cultist trained creates another for free. |
Pikeman | All | 90 | 13 | 2.5 s | 5.2 | 5 | 1.4 tiles/s | 6 tiles | 10 | Can attack over allies and walls thanks to extended reach. |
Rogue | Rebellion | 70 | 25 | 2.0 s | 12.5 | 10 | 1.4 tiles/s | 6 tiles | 0 | Generates gold on kills and can turn invisible for a triple damage hit. |
Lightbearer | Order | 90 | 3 | 1.8 s | 1.67 | 0 | 1.2 tiles/s | 6 tiles | 0 | Provides HP regeneration to allies within range. |
Sentinel | All | 250 | 10 | 3.0 s | 3.3 | 0 | 1.2 tiles/s | 5 tiles | 150 | Slow and expensive but the most resilient unit in the game. |
Loyal Guard | Rebellion | 65 | 10 | 1.8 s | 5.56 | 0 | 1.6 tiles/s | 5 tiles | N/A | Follows and protects Aelis. |
Order Knight | Order | 250 | 12 | 2.3 s | 5.2 | 0 | 1.4 tiles/s | 6 tiles | 100 | Less durable than Sentinel but more aggressive. |
Melee units can enhance their attack speed, horror resistance, or total HP through the skill tree.
Ranged Units
Unit | Faction(s) | HP | Damage | Attack Time | DPS | Armor Shred | Range | Move Speed | Vision | Armor | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Archer | All | 50 | 10 | 2.5 s | 4 | 0 | 3 tiles | 1.5 tiles/s | 5 tiles | 0 | Economical option, ideal for tower defense. |
Arbalest | Order, Volatists | 50 | 20 | 5.3 s | 3.8 | 25 | 6 tiles | 1.2 tiles/s | 6 tiles | 10 | Effective against armored foes but less so for health damage. |
Hunter | Rebellion | 90 | 16 | 3.0 s | 5.3 | 16 | 5 tiles | 1.3 tiles/s | 6 tiles | 0 | Can deploy gas traps to harm and slow enemies. |
Harbinger | Volatists | 120 | 30 | 2.8 s | 10.7 | 2 | 2 tiles | 1.2 tiles/s | 6 tiles | 0 | Increases movement speed while causing terror to allies nearby. |
Ranged units can boost their vision and range, damage, or emboldening rates via the skill tree.
Siege Units
Unit | Faction(s) | HP | Damage | Attack Time | DPS | Armor Shred | Range | Move Speed | Vision | Armor | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Flamer | All | 137 | 8 | 2.7 s | 2.96 | 0 | 2 tiles | 1.1 tiles/s | 6 tiles | 0 | Attacks in a cone, igniting enemies for damage over time. |
Impaler | All | 324 | 30 | 4.4 s | 6.82 | 40 | 6.5 tiles | 0.8 tiles/s | 8 tiles | 0 | High damage and scatter effect, key for late-game play. |
Catapult | Order | 250 | 29 | 6.9 s | 4.2 | 10 | 5 tiles | 0.5 tiles/s | 12 tiles | 50 | Can switch to siege mode for more power at the cost of mobility. |
Siege units can enhance their speed, knockback power, or AoE radius through the skill tree.
Heroes
As the most powerful unit in your army, your Hero will revive at your Keep after a short time if defeated. You can spend Dark Essence to bring them back earlier, based on their revival time.
Note: Stats listed are for each Hero at the beginning of a Survival Mode match, when they are at Level 1. As they level up, their stats, particularly HP and damage, will improve.
Order Heroes
Hero | HP | Damage | Attack Time | DPS | Armor Shred | Move Speed | Vision | Armor |
---|---|---|---|---|---|---|---|---|
Sir Edwin Everard | 200 | 15 | 2.0 s | 7.5 | 0 | 1.7 tiles/s | 5 tiles | 20 |
Sir Merek Longhold | 320 | 17 | 2.7 s | 6.3 | 0 | 1.5 tiles/s | 5 tiles | 51 |
Order Heroes focus on defense, with Edwin and Merek possessing the highest HP and Armor out of all Heroes. Edwin’s flame attacks provide a slightly offensive edge while Merek excels at absorbing damage.
Rebellion Heroes
Hero | HP | Damage | Attack Time | DPS | Armor Shred | Range | Move Speed | Vision | Armor |
---|---|---|---|---|---|---|---|---|---|
Queen Aelis Syren | 110 | 18 | 1.3 s | 13.85 | 5 | Melee | 1.7 tiles/s | 5 tiles | 0 |
Cyrus Bravaris | 90 | 10 | 1.8 s | 5.56 | 3 | 6 tiles | 1.1 tiles/s | 8.5 tiles | 0 |
Rebellion Heroes work harmoniously with their units, displaying great damage potential. Aelis boasts the highest base damage, while Cyrus is unique with a ranged attack but has low durability.
Volatist Heroes
Hero | HP | Damage | Attack Time | DPS | Armor Shred | Move Speed | Vision | Armor |
---|---|---|---|---|---|---|---|---|
Vizargo Oriah | 165 | 7 | 1.5 s | 4.67 | 1 | 1.7 tiles/s | 5 tiles | 0 |
Aurelia Pelagren | 170 | 9 | 2.0 s | 4.5 | 1 | 1.8 tiles/s | 5 tiles | 17 |
Vizargo and Aurelia, though weaker initially, compensate with powerful abilities that greatly enhance their combat capabilities as they progress.
Nightmare Units
The Nightmares constitute the relentless forces of the Veil. Familiarize yourself with these foes, as they’ll be a constant presence in your battles.
Nightmare | HP | Damage | Attack Time | DPS | Armor Shred | Range | Move Speed | Vision | Armor | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Crawler | 20 | 4.5 | 1.7 s | 2.65 | 0 | Melee | 0.5 tiles/s | 12 tiles | 0 | The most common threat; easy to defeat but comes in hordes. |
Axeman | 45 | 10 | 1.7 s | 5.88 | 5 | Melee | 0.8 tiles/s | 12 tiles | 10 | Typically found guarding valuable spots. |
Spearman | 30 | 4 | 1.7 s | 2.35 | 2 | 3 tiles | 0.8 tiles/s | 12 tiles | 0 | Has a ranged attack, making it dangerous from a distance. |
Spitter | 350 | 30 | 4.9 s | 6.12 | 0 | 5 tiles | 1.1 tiles/s | 6 tiles | 0 | Causes damage and fear to any units it hits. |
Burster | 250 | Special | 1.7 s | N/A | 0 | Self | 0.4 tiles/s | 12 tiles | 50 | Incredibly high damage upon death, buries itself. |
Wraith | 420 | 30 | 2.3 s | 13.04 | 20 | Melee | 1.6 tiles/s | 6 tiles | 0 | Causes fear in all nearby units upon demise. |
Crusher | 2300 | 65 | 2.7 s | 24.07 | 35 | Melee | 0.7 tiles/s | 12 tiles | 340 | Appears only during Death Nights; strategize to counter it effectively. |
Keep in mind, taking down a Burster before it explodes will prevent its devastating attack, but often, it’s safer just to steer clear of its blast zone.